| # | Team | W Wins | L Losses | T Ties | PCT Win % | PF Runs For | PA Runs Against | DIFF Differential | PTS Points | Streak |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clark Crusaders (Saluccio) | 11 | 0 | 0 | 1.000 | 138 | 14 | +124 | 33 | W11 |
| 2 | Long Valley Wolfpack | 11 | 0 | 0 | 1.000 | 156 | 54 | +102 | 33 | W11 |
| 3 | Wayne PAL Wolfpack 8s | 8 | 0 | 1 | 0.889 | 112 | 47 | +65 | 26 | W3 |
| 4 | Fairfield Pirates | 8 | 2 | 1 | 0.727 | 132 | 92 | +40 | 28 | L1 |
| 5 | Somerville Scorpions | 8 | 3 | 0 | 0.727 | 112 | 54 | +58 | 27 | L1 |
| 6 | Bridgewater Panthers Red | 8 | 4 | 0 | 0.667 | 165 | 58 | +107 | 28 | L1 |
| 7 | Stars Baseball 8s | 8 | 4 | 0 | 0.667 | 112 | 60 | +52 | 28 | L1 |
| 8 | Primetime Black | 7 | 2 | 3 | 0.583 | 119 | 93 | +26 | 29 | W5 |
| 9 | Wayne Warriors Blue | 7 | 2 | 1 | 0.700 | 106 | 65 | +41 | 25 | L1 |
| 10 | Madison Dodgers Gold | 7 | 2 | 0 | 0.778 | 67 | 24 | +43 | 23 | L1 |
| 11 | NISF Hitmen | 7 | 2 | 0 | 0.778 | 83 | 42 | +41 | 23 | L2 |
| 12 | Ridge Black | 7 | 3 | 0 | 0.700 | 114 | 67 | +47 | 24 | L1 |
| 13 | Cedar Grove Panthers | 7 | 4 | 1 | 0.583 | 101 | 79 | +22 | 27 | L1 |
| 14 | Woodbridge Barrons Red | 7 | 4 | 1 | 0.583 | 72 | 85 | -13 | 27 | L1 |
| 15 | Denville Dragons Blue | 7 | 4 | 0 | 0.636 | 114 | 60 | +54 | 25 | L1 |
| 16 | PV Junior Hornets | 7 | 5 | 0 | 0.583 | 109 | 93 | +16 | 26 | L1 |
| 17 | PBI Eagles | 6 | 2 | 0 | 0.750 | 79 | 48 | +31 | 20 | W2 |
| 18 | East Brunswick Cubs 8s | 6 | 3 | 0 | 0.667 | 94 | 41 | +53 | 21 | L1 |
| 19 | Lincoln Park Blue Devils | 6 | 4 | 1 | 0.545 | 114 | 94 | +20 | 24 | L1 |
| 20 | Oakland Braves Gold | 6 | 4 | 0 | 0.600 | 54 | 67 | -13 | 22 | L1 |
| 21 | NJ Rampage | 5 | 3 | 1 | 0.556 | 111 | 93 | +18 | 20 | L1 |
| 22 | Dragons Elite White | 5 | 3 | 0 | 0.625 | 83 | 70 | +13 | 18 | L1 |
| 23 | Clifton Cubs | 5 | 3 | 0 | 0.625 | 66 | 57 | +9 | 18 | W3 |
| 24 | Cheesequake Cadets | 5 | 4 | 0 | 0.556 | 76 | 45 | +31 | 19 | L3 |
| 25 | Weehawken | 5 | 4 | 0 | 0.556 | 76 | 62 | +14 | 19 | L2 |
| 26 | Manalapan Braves Blue | 5 | 4 | 0 | 0.556 | 72 | 79 | -7 | 19 | L1 |
| 27 | Fighting Owls | 5 | 5 | 0 | 0.500 | 74 | 56 | +18 | 20 | L1 |
| 28 | Edison Boys | 5 | 6 | 0 | 0.455 | 73 | 93 | -20 | 21 | L1 |
| 29 | Marlboro Mustangs | 4 | 3 | 1 | 0.500 | 91 | 54 | +37 | 17 | L1 |
| 30 | Caldwell Chiefs | 4 | 6 | 0 | 0.400 | 66 | 72 | -6 | 18 | W3 |
| 31 | Upper Deck Elite | 4 | 6 | 0 | 0.400 | 73 | 97 | -24 | 18 | L3 |
| 32 | Wayne Warriors Grey | 4 | 7 | 0 | 0.364 | 103 | 130 | -27 | 19 | L1 |
| 33 | Montclair Bulldogs Gray | 3 | 5 | 1 | 0.333 | 73 | 82 | -9 | 16 | L1 |
| 34 | Wayne Warriors Maroon | 3 | 7 | 0 | 0.300 | 32 | 79 | -47 | 16 | L1 |
| 35 | South Brunswick Vikings | 3 | 7 | 0 | 0.300 | 44 | 97 | -53 | 16 | L1 |
| 36 | Ridge White | 3 | 7 | 0 | 0.300 | 64 | 140 | -76 | 16 | L2 |
| 37 | Madison Dodgers Maroon | 2 | 5 | 1 | 0.250 | 64 | 91 | -27 | 13 | W1 |
| 38 | Legacy Bears | 2 | 7 | 0 | 0.222 | 45 | 82 | -37 | 13 | L4 |
| 39 | Hanover Park Hornets Gold | 2 | 8 | 0 | 0.200 | 59 | 88 | -29 | 14 | L3 |
| 40 | Primetime Blue | 2 | 8 | 0 | 0.200 | 65 | 130 | -65 | 14 | L3 |
| 41 | Roseland Jackals | 2 | 8 | 0 | 0.200 | 38 | 122 | -84 | 14 | L3 |
| 42 | NJ Tribe | 1 | 3 | 1 | 0.200 | 22 | 42 | -20 | 8 | L3 |
| 43 | BC Cyclones White | 1 | 6 | 0 | 0.143 | 31 | 71 | -40 | 9 | W1 |
| 44 | Oakland Braves Blue | 1 | 6 | 0 | 0.143 | 42 | 73 | -31 | 9 | L2 |
| 45 | Fords Falcons | 1 | 6 | 0 | 0.143 | 23 | 92 | -69 | 9 | W1 |
| 46 | Clifton Colts | 1 | 6 | 0 | 0.143 | 25 | 73 | -48 | 9 | L5 |
| 47 | Livingston Knights | 1 | 7 | 1 | 0.111 | 74 | 117 | -43 | 12 | L3 |
| 48 | Clark Crusaders (Tague) | 1 | 8 | 1 | 0.100 | 45 | 176 | -131 | 13 | L5 |
| 49 | Carteret Nighthawks | 1 | 9 | 0 | 0.100 | 70 | 126 | -56 | 12 | L6 |
| 50 | East Brunswick Cubs Gray | 1 | 9 | 0 | 0.100 | 63 | 134 | -71 | 12 | L1 |
Roster information is only available to coaches and league staff. Please log in to access this content.
Log in