14
◀ 15
| # | Team | W Wins | L Losses | T Ties | PCT Win % | PF Runs For | PA Runs Against | DIFF Differential | PTS Points | Streak |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Montville Mustangs Green | 9 | 0 | 0 | 1.000 | 106 | 48 | +58 | 27 | W9 |
| 2 | Caldwell Chiefs | 9 | 1 | 0 | 0.900 | 138 | 53 | +85 | 28 | W7 |
| 3 | Verona Barnstormers | 9 | 1 | 0 | 0.900 | 112 | 44 | +68 | 28 | W3 |
| 4 | Fairfield Pirates | 8 | 2 | 0 | 0.800 | 101 | 49 | +52 | 26 | W1 |
| 5 | Randolph Rising | 7 | 1 | 0 | 0.875 | 102 | 42 | +60 | 22 | W6 |
| 6 | Cedar Grove Panthers | 7 | 2 | 0 | 0.778 | 116 | 49 | +67 | 23 | W2 |
| 7 | Parsippany RedTails | 7 | 2 | 0 | 0.778 | 91 | 43 | +48 | 23 | L1 |
| 8 | Manalapan Braves | 6 | 0 | 0 | 1.000 | 69 | 25 | +44 | 18 | W6 |
| 9 | FB Braves | 6 | 2 | 0 | 0.750 | 90 | 68 | +22 | 20 | W5 |
| 10 | Chester Mendham Patriots Red | 6 | 3 | 1 | 0.600 | 106 | 78 | +28 | 23 | W3 |
| 11 | Wayne PAL Wolfpack | 6 | 3 | 0 | 0.667 | 105 | 83 | +22 | 21 | W1 |
| 12 | South Plainfield Tigers | 5 | 1 | 0 | 0.833 | 68 | 41 | +27 | 16 | W3 |
| 13 | Fords Falcons | 5 | 4 | 0 | 0.556 | 85 | 67 | +18 | 19 | L2 |
| 14 | Wayne Warriors Maroon | 4 | 5 | 0 | 0.444 | 104 | 101 | +3 | 17 | L1 |
| 15 | Woodbridge Barrons | 4 | 5 | 0 | 0.444 | 82 | 115 | -33 | 17 | W1 |
| 16 | Wayne Warriors Blue | 4 | 6 | 0 | 0.400 | 81 | 103 | -22 | 18 | W2 |
| 17 | Madison Dodgers Gold | 3 | 5 | 0 | 0.375 | 58 | 65 | -7 | 14 | L2 |
| 18 | Hillsborough Raiders | 3 | 6 | 0 | 0.333 | 70 | 89 | -19 | 15 | W1 |
| 19 | BGR Lions | 3 | 6 | 0 | 0.333 | 48 | 93 | -45 | 15 | L2 |
| 20 | Chester Mendham Patriots Blue | 2 | 6 | 1 | 0.222 | 49 | 79 | -30 | 14 | L3 |
| 21 | North Caldwell Knights Red | 2 | 7 | 1 | 0.200 | 81 | 107 | -26 | 15 | L3 |
| 22 | Cage Academy | 2 | 7 | 0 | 0.222 | 90 | 103 | -13 | 13 | L3 |
| 23 | Matawan Huskies | 2 | 7 | 0 | 0.222 | 42 | 85 | -43 | 13 | L1 |
| 24 | Franklin Lakes War Eagles | 1 | 6 | 1 | 0.125 | 54 | 105 | -51 | 11 | L3 |
| 25 | Florham Park Swarm | 1 | 8 | 0 | 0.111 | 23 | 110 | -87 | 11 | L8 |
| 26 | Highest Seed tie — pending | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | — |
| 27 | Lowest Seed tie — pending | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | — |
| 28 | BGR Tigers | 0 | 8 | 0 | 0.000 | 15 | 97 | -82 | 8 | L8 |
| 29 | Millburn Short Hills | 0 | 8 | 0 | 0.000 | 49 | 108 | -59 | 8 | L8 |
| 30 | Clifton Colts | 0 | 9 | 0 | 0.000 | 33 | 118 | -85 | 9 | L9 |
Roster information is only available to coaches and league staff. Please log in to access this content.
Log in