0
0
| # | Team | W Wins | L Losses | T Ties | PCT Win % | PF Runs For | PA Runs Against | DIFF Differential | PTS Points | Streak |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MC Oilers Carolina | 10 | 0 | 0 | 1.000 | 102 | 34 | +68 | 30 | W10 |
| 2 | Wayne PAL Wolfpack 9s | 10 | 1 | 0 | 0.909 | 86 | 33 | +53 | 31 | L1 |
| 3 | Montgomery Cougars | 10 | 1 | 0 | 0.909 | 135 | 35 | +100 | 31 | W3 |
| 4 | Wayne Warriors Black | 9 | 1 | 0 | 0.900 | 98 | 34 | +64 | 28 | W5 |
| 5 | Verona Barnstormers 9s | 9 | 2 | 0 | 0.818 | 129 | 61 | +68 | 29 | L1 |
| 6 | Lincoln Park Blue Devils Navy | 9 | 2 | 0 | 0.818 | 109 | 75 | +34 | 29 | W6 |
| 7 | BGR Ambush | 9 | 3 | 0 | 0.750 | 127 | 94 | +33 | 30 | W5 |
| 8 | Hillsborough Raiders Maroon | 8 | 2 | 1 | 0.727 | 111 | 59 | +52 | 28 | W3 |
| 9 | Verona Barnstormers Maroon | 8 | 2 | 0 | 0.800 | 84 | 37 | +47 | 26 | W2 |
| 10 | BC Cyclones Navy | 8 | 2 | 0 | 0.800 | 92 | 44 | +48 | 26 | L2 |
| 11 | Twin Boro | 8 | 3 | 0 | 0.727 | 100 | 55 | +45 | 27 | L1 |
| 12 | Wayne Warriors White | 8 | 4 | 0 | 0.667 | 72 | 49 | +23 | 28 | W3 |
| 13 | Chester Mendham Patriots | 7 | 2 | 1 | 0.700 | 102 | 64 | +38 | 25 | W1 |
| 14 | Hanover Park Hornets Black | 7 | 3 | 0 | 0.700 | 68 | 52 | +16 | 24 | L1 |
| 15 | Wayne PAL Wolfpack Blue | 7 | 3 | 0 | 0.700 | 94 | 57 | +37 | 24 | L1 |
| 16 | Woodbridge Barrons 9s | 7 | 3 | 0 | 0.700 | 95 | 65 | +30 | 24 | L1 |
| 17 | Rockaway Raiders | 7 | 4 | 0 | 0.636 | 66 | 58 | +8 | 25 | L1 |
| 18 | Upper Deck Elite | 7 | 4 | 0 | 0.636 | 109 | 59 | +50 | 25 | L1 |
| 19 | Jersey Boyz Baseball | 7 | 4 | 0 | 0.636 | 92 | 72 | +20 | 25 | L1 |
| 20 | South Brunswick Vikings | 6 | 3 | 0 | 0.667 | 109 | 40 | +69 | 21 | L1 |
| 21 | Clark Crusaders | 6 | 3 | 0 | 0.667 | 109 | 69 | +40 | 21 | L1 |
| 22 | Cedar Grove Panthers | 6 | 4 | 0 | 0.600 | 77 | 55 | +22 | 22 | L1 |
| 23 | Madison Dodgers Maroon | 6 | 4 | 0 | 0.600 | 93 | 62 | +31 | 22 | W1 |
| 24 | PV Junior Hornets | 6 | 5 | 0 | 0.545 | 85 | 64 | +21 | 23 | L1 |
| 25 | Clifton Colts | 5 | 1 | 0 | 0.833 | 50 | 26 | +24 | 16 | L1 |
| 26 | PBI Eagles | 5 | 3 | 0 | 0.625 | 56 | 50 | +6 | 18 | L1 |
| 27 | BC Cyclones Red | 5 | 4 | 0 | 0.556 | 58 | 54 | +4 | 19 | L1 |
| 28 | Randolph | 5 | 4 | 0 | 0.556 | 87 | 90 | -3 | 19 | L3 |
| 29 | Verona Barnstormers White | 5 | 5 | 0 | 0.500 | 67 | 61 | +6 | 20 | L1 |
| 30 | Ringwood Raptors | 5 | 5 | 0 | 0.500 | 79 | 76 | +3 | 20 | L1 |
| 31 | Caldwell Chiefs | 4 | 5 | 0 | 0.444 | 49 | 58 | -9 | 17 | W2 |
| 32 | Perth Amboy Panthers | 4 | 5 | 0 | 0.444 | 52 | 86 | -34 | 17 | L1 |
| 33 | NHYB Blue | 4 | 5 | 0 | 0.444 | 82 | 96 | -14 | 17 | L2 |
| 34 | Oakland Braves | 4 | 6 | 0 | 0.400 | 48 | 71 | -23 | 18 | L1 |
| 35 | BGR Streak | 4 | 7 | 0 | 0.364 | 44 | 65 | -21 | 19 | L1 |
| 36 | Long Hill Cyclones Red | 3 | 6 | 1 | 0.300 | 52 | 86 | -34 | 17 | L1 |
| 37 | MC Oilers Black | 3 | 6 | 0 | 0.333 | 41 | 80 | -39 | 15 | L3 |
| 38 | Montclair Bulldogs Grey | 3 | 6 | 0 | 0.333 | 86 | 82 | +4 | 15 | W1 |
| 39 | Primetime | 3 | 7 | 0 | 0.300 | 71 | 81 | -10 | 16 | L1 |
| 40 | BC Cyclones Red 9s | 3 | 8 | 0 | 0.273 | 63 | 83 | -20 | 17 | W1 |
| 41 | Prevail | 2 | 3 | 0 | 0.400 | 23 | 38 | -15 | 9 | L2 |
| 42 | Middletown Eagles | 2 | 5 | 0 | 0.286 | 42 | 64 | -22 | 11 | W1 |
| 43 | Somerville Scorpions Orange | 2 | 6 | 1 | 0.222 | 68 | 68 | 0 | 14 | L5 |
| 44 | Wayne Warriors Grey | 2 | 7 | 1 | 0.200 | 57 | 95 | -38 | 15 | L3 |
| 45 | Parsippany RedTails | 2 | 7 | 0 | 0.222 | 61 | 95 | -34 | 13 | L1 |
| 46 | Somerville Scorpions Black | 2 | 7 | 0 | 0.222 | 53 | 108 | -55 | 13 | L1 |
| 47 | Rawlings Tigers | 2 | 8 | 0 | 0.200 | 40 | 83 | -43 | 14 | L1 |
| 48 | South Amboy Hurricanes | 2 | 8 | 0 | 0.200 | 54 | 103 | -49 | 14 | L3 |
| 49 | Linden PAL | 2 | 8 | 0 | 0.200 | 59 | 118 | -59 | 14 | W1 |
| 50 | Montclair Bulldogs Blue 9s | 1 | 5 | 0 | 0.167 | 18 | 49 | -31 | 8 | L1 |
| 51 | Sabre Baseball | 1 | 7 | 0 | 0.125 | 47 | 72 | -25 | 10 | L5 |
| 52 | Shrewsbury Canes Summer Squad | 1 | 7 | 0 | 0.125 | 38 | 75 | -37 | 10 | W1 |
| 53 | Lincoln Park Blue Devils Red | 1 | 7 | 0 | 0.125 | 46 | 107 | -61 | 10 | W1 |
| 54 | North Newark Wolfpack | 1 | 8 | 0 | 0.111 | 25 | 66 | -41 | 11 | L6 |
| 55 | West Milford Bears Black | 1 | 9 | 0 | 0.100 | 54 | 106 | -52 | 12 | L9 |
| 56 | Lowest Seed | 0 | 1 | 0 | 0.000 | 5 | 13 | -8 | 1 | L1 |
| 57 | ESG Baseball | 0 | 7 | 1 | 0.000 | 26 | 118 | -92 | 9 | L5 |
| 58 | North Plainfield Storm | 0 | 10 | 0 | 0.000 | 12 | 171 | -159 | 10 | L10 |
Roster information is only available to coaches and league staff. Please log in to access this content.
Log in