10 ◀
0
| # | Team | W Wins | L Losses | T Ties | PCT Win % | PF Runs For | PA Runs Against | DIFF Differential | PTS Points | Streak |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Montclair Bulldogs Blue | 8 | 1 | 1 | 0.800 | 65 | 50 | +15 | 27 | W1 |
| 2 | Outlaws | 8 | 1 | 0 | 0.889 | 69 | 27 | +42 | 25 | W7 |
| 3 | NISF Hitmen | 8 | 1 | 0 | 0.889 | 68 | 26 | +42 | 25 | W5 |
| 4 | Clifton Colts Maroon | 8 | 2 | 0 | 0.800 | 86 | 55 | +31 | 26 | W1 |
| 5 | Parkeast Baseball | 8 | 2 | 0 | 0.800 | 74 | 30 | +44 | 26 | L1 |
| 6 | Cage Academy | 8 | 2 | 0 | 0.800 | 83 | 34 | +49 | 26 | W3 |
| 7 | Mountainside Huskies Green | 8 | 2 | 0 | 0.800 | 89 | 49 | +40 | 26 | W3 |
| 8 | BC Cyclones White | 8 | 2 | 0 | 0.800 | 85 | 56 | +29 | 26 | W1 |
| 9 | Centercourt Baseball (Aviles) | 7 | 0 | 0 | 1.000 | 82 | 16 | +66 | 21 | W7 |
| 10 | Wayne PAL Wolfpack Blue | 7 | 1 | 1 | 0.778 | 73 | 39 | +34 | 24 | W3 |
| 11 | Oakland Braves | 7 | 2 | 1 | 0.700 | 75 | 52 | +23 | 25 | W6 |
| 12 | Wayne Warriors Blue | 7 | 2 | 0 | 0.778 | 82 | 31 | +51 | 23 | W2 |
| 13 | Metuchen Bulldogs | 7 | 2 | 0 | 0.778 | 76 | 41 | +35 | 23 | W4 |
| 14 | Paramus Spartans | 7 | 2 | 0 | 0.778 | 81 | 45 | +36 | 23 | L2 |
| 15 | Jersey Smoke | 7 | 2 | 0 | 0.778 | 73 | 50 | +23 | 23 | W1 |
| 16 | Clark Aces | 6 | 1 | 0 | 0.857 | 84 | 10 | +74 | 19 | W4 |
| 17 | PV Junior Hornets | 6 | 2 | 0 | 0.750 | 69 | 21 | +48 | 20 | L2 |
| 18 | Chatham White | 6 | 2 | 0 | 0.750 | 52 | 23 | +29 | 20 | W5 |
| 19 | BGR Titans | 6 | 3 | 1 | 0.600 | 97 | 48 | +49 | 23 | W1 |
| 20 | ESG Baseball | 6 | 3 | 0 | 0.667 | 74 | 46 | +28 | 21 | W4 |
| 21 | New Milford Knights | 6 | 4 | 0 | 0.600 | 80 | 59 | +21 | 22 | W2 |
| 22 | Prevail | 6 | 4 | 0 | 0.600 | 70 | 64 | +6 | 22 | W3 |
| 23 | Dingers | 5 | 2 | 1 | 0.625 | 67 | 51 | +16 | 19 | L1 |
| 24 | Bridgewater Panthers | 5 | 3 | 1 | 0.556 | 64 | 64 | 0 | 20 | W2 |
| 25 | Wayne Warriors Maroon | 5 | 3 | 0 | 0.625 | 63 | 39 | +24 | 18 | W2 |
| 26 | Berkeley Heights Red | 5 | 3 | 0 | 0.625 | 52 | 51 | +1 | 18 | W3 |
| 27 | Clifton Colts Blue | 5 | 4 | 1 | 0.500 | 57 | 56 | +1 | 21 | L2 |
| 28 | North Jersey Pirates | 5 | 4 | 1 | 0.500 | 81 | 62 | +19 | 21 | W1 |
| 29 | BGR Patriots | 5 | 4 | 0 | 0.556 | 45 | 38 | +7 | 19 | L2 |
| 30 | Caldwell Chiefs | 5 | 5 | 0 | 0.500 | 40 | 51 | -11 | 20 | W1 |
| 31 | Fort Lee | 5 | 5 | 0 | 0.500 | 52 | 56 | -4 | 20 | L1 |
| 32 | Woodbridge Jr Barrons Red | 4 | 1 | 0 | 0.800 | 28 | 13 | +15 | 13 | W1 |
| 33 | Matawan Huskies (Depaolo) | 4 | 1 | 0 | 0.800 | 47 | 25 | +22 | 13 | W2 |
| 34 | Manalapan Braves | 4 | 2 | 0 | 0.667 | 53 | 32 | +21 | 14 | W2 |
| 35 | Generals Baseball | 4 | 4 | 1 | 0.444 | 75 | 56 | +19 | 18 | W1 |
| 36 | Matawan Huskies | 4 | 4 | 1 | 0.444 | 66 | 65 | +1 | 18 | T1 |
| 37 | Verona Barnstormers | 4 | 4 | 0 | 0.500 | 44 | 37 | +7 | 16 | L2 |
| 38 | Fords Falcons | 4 | 4 | 0 | 0.500 | 48 | 40 | +8 | 16 | W1 |
| 39 | Triple R Rockets | 4 | 5 | 0 | 0.444 | 59 | 67 | -8 | 17 | W1 |
| 40 | Twin Boro | 4 | 5 | 0 | 0.444 | 50 | 72 | -22 | 17 | W1 |
| 41 | NJ Tribe | 4 | 5 | 0 | 0.444 | 59 | 71 | -12 | 17 | L1 |
| 42 | NJ Millers Silver | 4 | 5 | 0 | 0.444 | 45 | 74 | -29 | 17 | L2 |
| 43 | Ridge Green | 3 | 2 | 0 | 0.600 | 36 | 29 | +7 | 11 | W1 |
| 44 | Ocean Surge Shore | 3 | 4 | 2 | 0.333 | 67 | 78 | -11 | 17 | L1 |
| 45 | Bridgewater Panthers 10s | 3 | 5 | 1 | 0.333 | 72 | 81 | -9 | 16 | T1 |
| 46 | Stars Baseball Academy 10s | 3 | 6 | 1 | 0.300 | 57 | 63 | -6 | 17 | L3 |
| 47 | Sparta Cyclones White | 3 | 7 | 0 | 0.300 | 45 | 71 | -26 | 16 | L1 |
| 48 | Ridge Black | 3 | 7 | 0 | 0.300 | 62 | 92 | -30 | 16 | L3 |
| 49 | Morristown Shamrocks | 2 | 5 | 0 | 0.286 | 23 | 43 | -20 | 11 | L5 |
| 50 | Weehawken | 2 | 6 | 1 | 0.222 | 56 | 61 | -5 | 14 | L1 |
| 51 | Montville Mustangs Gold | 2 | 6 | 1 | 0.222 | 43 | 106 | -63 | 14 | W1 |
| 52 | Livingston White Knights | 2 | 6 | 0 | 0.250 | 36 | 73 | -37 | 12 | W1 |
| 53 | BC Cyclones Red | 2 | 6 | 0 | 0.250 | 29 | 54 | -25 | 12 | L5 |
| 54 | Flemington Red Devils | 2 | 6 | 0 | 0.250 | 56 | 68 | -12 | 12 | L2 |
| 55 | Dog House Select | 2 | 6 | 0 | 0.250 | 44 | 76 | -32 | 12 | L2 |
| 56 | Dragons Elite Red | 1 | 8 | 0 | 0.111 | 41 | 82 | -41 | 11 | L2 |
| 57 | Cedar Grove Panthers | 1 | 8 | 0 | 0.111 | 31 | 76 | -45 | 11 | L7 |
| 58 | Triboro Troopers | 1 | 8 | 0 | 0.111 | 39 | 83 | -44 | 11 | L3 |
| 59 | Middletown Eagles Navy | 1 | 8 | 0 | 0.111 | 37 | 106 | -69 | 11 | L8 |
| 60 | PBI Eagles | 1 | 8 | 0 | 0.111 | 36 | 80 | -44 | 11 | L7 |
| 61 | North Caldwell Knights | 1 | 9 | 0 | 0.100 | 44 | 79 | -35 | 12 | L2 |
| 62 | BGR Bombers | 1 | 9 | 0 | 0.100 | 43 | 116 | -73 | 12 | L5 |
| 63 | Lowest Seed tie — pending | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | — |
| 64 | Highest Seed tie — pending | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | — |
| 65 | Clifton Colts MaroonClifton tie — pending | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | — |
| 66 | Sayreville Flash Bombers | 0 | 5 | 0 | 0.000 | 27 | 63 | -36 | 5 | L6 |
| 67 | Montgomery Cougars | 0 | 8 | 1 | 0.000 | 43 | 92 | -49 | 10 | L4 |
| 68 | Upper Deck Elite | 0 | 8 | 1 | 0.000 | 44 | 103 | -59 | 10 | L1 |
| 69 | Santos Baseball Adademy | 0 | 8 | 0 | 0.000 | 25 | 77 | -52 | 8 | L8 |
| 70 | Spotswood Chargers | 0 | 8 | 0 | 0.000 | 20 | 90 | -70 | 8 | L8 |
Roster information is only available to coaches and league staff. Please log in to access this content.
Log in