0
0
| # | Team | W Wins | L Losses | T Ties | PCT Win % | PF Runs For | PA Runs Against | DIFF Differential | PTS Points | Streak |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PV Junior Hornets | 9 | 0 | 0 | 1.000 | 91 | 41 | +50 | 27 | W9 |
| 2 | Woodbridge Jr Barrons | 9 | 1 | 0 | 0.900 | 119 | 24 | +95 | 28 | W9 |
| 3 | North Caldwell Knights White | 8 | 0 | 0 | 1.000 | 87 | 37 | +50 | 24 | W8 |
| 4 | Wayne PAL Wolfpack Gold | 7 | 0 | 0 | 1.000 | 60 | 8 | +52 | 21 | W7 |
| 5 | Rockaway Raiders | 7 | 1 | 1 | 0.778 | 80 | 30 | +50 | 24 | L1 |
| 6 | Wyckoff Raiders Green | 7 | 1 | 1 | 0.778 | 62 | 31 | +31 | 24 | L1 |
| 7 | NJ Nationals | 6 | 0 | 0 | 1.000 | 67 | 14 | +53 | 18 | W6 |
| 8 | Parkeast Baseball | 6 | 1 | 1 | 0.750 | 55 | 17 | +38 | 21 | W2 |
| 9 | Montville Mustangs Gold | 6 | 1 | 0 | 0.857 | 62 | 36 | +26 | 19 | L1 |
| 10 | Parsippany RedTails | 6 | 1 | 0 | 0.857 | 63 | 21 | +42 | 19 | W6 |
| 11 | Jersey Boyz Baseball | 6 | 1 | 0 | 0.857 | 68 | 30 | +38 | 19 | W5 |
| 12 | Lincoln Park Blue Devils | 6 | 2 | 0 | 0.750 | 79 | 39 | +40 | 20 | W3 |
| 13 | New Milford Knights | 6 | 2 | 0 | 0.750 | 64 | 44 | +20 | 20 | W1 |
| 14 | Fords Falcons | 6 | 3 | 0 | 0.667 | 62 | 41 | +21 | 21 | W1 |
| 15 | Verona Barnstormers | 6 | 4 | 0 | 0.600 | 57 | 50 | +7 | 22 | W1 |
| 16 | Clifton Colts Maroon | 6 | 4 | 0 | 0.600 | 72 | 64 | +8 | 22 | W3 |
| 17 | Carteret Nighthawks | 5 | 2 | 1 | 0.625 | 66 | 51 | +15 | 19 | W3 |
| 18 | Washington Township Falcons | 5 | 3 | 1 | 0.556 | 66 | 55 | +11 | 20 | W3 |
| 19 | Paterson Silk City Sluggers | 5 | 3 | 1 | 0.556 | 69 | 56 | +13 | 20 | W4 |
| 20 | Ridge Green | 5 | 3 | 0 | 0.625 | 59 | 47 | +12 | 18 | W1 |
| 21 | North Newark Wolfpack | 5 | 4 | 0 | 0.556 | 57 | 58 | -1 | 19 | L1 |
| 22 | Raptors Baseball NJ | 5 | 5 | 0 | 0.500 | 68 | 59 | +9 | 20 | L1 |
| 23 | South Plainfield Pride | 4 | 2 | 2 | 0.500 | 68 | 56 | +12 | 18 | L1 |
| 24 | PBI Eagles | 4 | 3 | 2 | 0.444 | 85 | 56 | +29 | 19 | L2 |
| 25 | NJ Tribe | 4 | 4 | 0 | 0.500 | 58 | 57 | +1 | 16 | W2 |
| 26 | Highlands Travel Baseball | 4 | 5 | 0 | 0.444 | 47 | 62 | -15 | 17 | L1 |
| 27 | Cedar Grove Panthers | 4 | 5 | 0 | 0.444 | 57 | 63 | -6 | 17 | W2 |
| 28 | Warriors | 3 | 3 | 1 | 0.429 | 56 | 39 | +17 | 14 | L1 |
| 29 | Go The Distance Bulldogs | 3 | 4 | 0 | 0.429 | 63 | 56 | +7 | 13 | L1 |
| 30 | Wayne Warriors Maroon | 3 | 4 | 0 | 0.429 | 34 | 38 | -4 | 13 | W1 |
| 31 | Parsippany RedTails 2 | 3 | 4 | 0 | 0.429 | 57 | 80 | -23 | 13 | L2 |
| 32 | BC Cyclones Navy | 3 | 5 | 1 | 0.333 | 50 | 72 | -22 | 16 | L1 |
| 33 | Montclair Bulldogs Gray | 3 | 5 | 0 | 0.375 | 56 | 62 | -6 | 14 | W1 |
| 34 | Livingston Green Knights | 2 | 4 | 0 | 0.333 | 36 | 45 | -9 | 10 | L1 |
| 35 | Cresskill Cougars | 2 | 5 | 0 | 0.286 | 16 | 32 | -16 | 11 | L4 |
| 36 | Wayne Warriors Blue | 2 | 6 | 1 | 0.222 | 62 | 76 | -14 | 14 | L1 |
| 37 | BGR Renegades | 2 | 6 | 0 | 0.250 | 45 | 68 | -23 | 12 | L3 |
| 38 | Oakland Braves | 2 | 6 | 0 | 0.250 | 50 | 79 | -29 | 12 | L5 |
| 39 | Madison Dodgers Maroon | 2 | 7 | 0 | 0.222 | 49 | 89 | -40 | 13 | L1 |
| 40 | Clifton Colts Blue | 2 | 8 | 0 | 0.200 | 33 | 62 | -29 | 14 | L1 |
| 41 | Bergenfield Bears | 2 | 8 | 0 | 0.200 | 30 | 67 | -37 | 14 | L4 |
| 42 | TCS Blackhawks | 1 | 7 | 0 | 0.125 | 22 | 70 | -48 | 10 | L1 |
| 43 | Sabre Baseball | 1 | 8 | 0 | 0.111 | 39 | 91 | -52 | 11 | L6 |
| 44 | Cedar Grove Panthers Gold | 1 | 8 | 0 | 0.111 | 32 | 96 | -64 | 11 | L7 |
| 45 | Middletown Eagles | 1 | 8 | 0 | 0.111 | 35 | 133 | -98 | 11 | L5 |
| 46 | Lowest Seed tie — pending | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | — |
| 47 | Highest Seed tie — pending | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | — |
| 48 | 2nd Highest Seed tie — pending | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | — |
| 49 | 2nd Lowest Seed tie — pending | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | — |
| 50 | SI Cadets | 0 | 5 | 0 | 0.000 | 16 | 50 | -34 | 5 | L5 |
| 51 | MC Oilers Gray | 0 | 6 | 0 | 0.000 | 18 | 63 | -45 | 6 | L6 |
| 52 | Dumont Huskies | 0 | 8 | 1 | 0.000 | 50 | 104 | -54 | 10 | L1 |
| 53 | Diamond Dawgs | 0 | 9 | 0 | 0.000 | 25 | 103 | -78 | 9 | L9 |
Roster information is only available to coaches and league staff. Please log in to access this content.
Log in