8U

Division

Standings

All Groups
Rankings update automatically
Playoff Spot Wild Card

Central

Top Offense

Readington Tewksbury Rhinos 104 PF

Best Defense

Flemington Red Devils Red 39 PA

# Team W Wins L Losses T Ties PCT Win % PF Runs For PA Runs Against DIFF Differential PTS Points Streak
1 Readington Tewksbury Rhinos 8 1 0 0.889 104 44 +60 25 W4
2 Flemington Red Devils Red 7 1 0 0.875 100 39 +61 22 W3
3 Ridge Black 4 5 2 0.364 95 104 -9 21 W1
4 Montgomery Cougars 4 2 2 0.500 82 55 +27 18 W2
5 Hillsborough Raiders 2 4 4 0.200 74 73 +1 18 L1
6 Readington Tewksbury Rengades 3 7 0 0.300 58 101 -43 16 L1
7 Clark Crusaders (Mazza) 0 8 0 0.000 18 115 -97 8 L8
8 Lowest Seed tie — pending 0 0 0 0.000 0 0 0 0
9 Highest Seed tie — pending 0 0 0 0.000 0 0 0 0

Continental Northwest

Hot Streak

Rawlings Tigers Black W6

Top Offense

Rawlings Tigers Black 113 PF

Best Defense

Wayne Warriors Blue 27 PA

# Team W Wins L Losses T Ties PCT Win % PF Runs For PA Runs Against DIFF Differential PTS Points Streak
1 Rawlings Tigers Black 9 1 0 0.900 113 33 +80 28 W6
2 Wayne Warriors Blue 9 1 0 0.900 108 27 +81 28 W2
3 Pequannock Patriots Red 8 2 0 0.800 103 58 +45 26 W2
4 Madison Dodgers Maroon 4 6 0 0.400 68 84 -16 18 W1
5 Pequannock Patriots White 3 7 0 0.300 65 99 -34 16 L1
6 Chester Mendham Patriots 3 6 0 0.333 57 87 -30 15 L1
7 EH Hornets - Gold 2 8 0 0.200 72 115 -43 14 L6
8 PV Junior Hornets 2 8 0 0.200 55 132 -77 14 L1
9 Lowest Seed tie — pending 0 0 0 0.000 0 0 0 0
10 Highest Seed tie — pending 0 0 0 0.000 0 0 0 0

Metro

Hot Streak

Montclair Bulldogs W10

Top Offense

Verona Barnstormers 104 PF

Best Defense

Montclair Bulldogs 45 PA

# Team W Wins L Losses T Ties PCT Win % PF Runs For PA Runs Against DIFF Differential PTS Points Streak
1 Montclair Bulldogs 10 0 0 1.000 101 45 +56 30 W10
2 Verona Barnstormers 8 2 0 0.800 104 47 +57 26 W2
3 FB Braves 8 1 0 0.889 98 51 +47 25 W6
4 Caldwell Chiefs 6 4 0 0.600 95 53 +42 22 L2
5 Fairfield Pirates 5 5 0 0.500 78 77 +1 20 W1
6 West Orange 3 7 0 0.300 55 92 -37 16 L1
7 BGR Diamond Dawgs 2 7 1 0.200 42 99 -57 15 L1
8 BGR Streak 2 6 1 0.222 58 73 -15 14 L1
9 BGR White Tigers 2 7 0 0.222 53 90 -37 13 L2
10 Cedar Grove Panthers 1 7 0 0.125 39 90 -51 10 L7
11 Lowest Seed tie — pending 0 0 0 0.000 0 0 0 0
12 Highest Seed tie — pending 0 0 0 0.000 0 0 0 0

North

Hot Streak

Wayne Warriors Maroon W4

Top Offense

Wayne Warriors Maroon 92 PF

Best Defense

BC Cyclones Off White 19 PA

# Team W Wins L Losses T Ties PCT Win % PF Runs For PA Runs Against DIFF Differential PTS Points Streak
1 Wayne Warriors Maroon 8 2 0 0.800 92 43 +49 26 W4
2 BC Cyclones Off White 8 1 0 0.889 84 19 +65 25 W3
3 Ringwood Raptors 7 3 0 0.700 60 38 +22 24 W2
4 Dragons Elite Select 6 3 1 0.600 57 42 +15 23 W1
5 Oakland Braves Gold 3 6 1 0.300 55 50 +5 17 L1
6 Elmwood Park 2 7 1 0.200 39 90 -51 15 L2
7 Oakland Braves Blue 2 7 1 0.200 37 92 -55 15 L1
8 Clifton Cubs 1 6 0 0.143 28 66 -38 9 L7
9 Lowest Seed tie — pending 0 0 0 0.000 0 0 0 0
10 Highest Seed tie — pending 0 0 0 0.000 0 0 0 0

Northwest

Hot Streak

Pequannock Patriots Blue W10

Top Offense

Pequannock Patriots Blue 127 PF

Best Defense

Pequannock Patriots Blue 46 PA

# Team W Wins L Losses T Ties PCT Win % PF Runs For PA Runs Against DIFF Differential PTS Points Streak
1 Pequannock Patriots Blue 10 0 0 1.000 127 46 +81 30 W10
2 Mt. Olive Marauders 6 3 1 0.600 80 68 +12 23 W2
3 Rawlings Tigers Orange 5 4 1 0.500 66 64 +2 21 W2
4 Montville Mustangs Gold 5 4 0 0.556 59 68 -9 19 L1
5 Denville Dragons Blue 4 4 1 0.444 68 73 -5 18 W1
6 EH Hornets - Black 4 6 0 0.400 59 80 -21 18 L3
7 Sparta Cyclones 2 7 1 0.200 52 64 -12 15 L1
8 Clifton Colts 1 9 0 0.100 62 110 -48 12 L6
9 Lowest Seed tie — pending 0 0 0 0.000 0 0 0 0
10 Highest Seed tie — pending 0 0 0 0.000 0 0 0 0

South

Hot Streak

Cage Academy W8

Top Offense

Clark Crusaders (Filippone) 80 PF

Best Defense

Cage Academy 26 PA

# Team W Wins L Losses T Ties PCT Win % PF Runs For PA Runs Against DIFF Differential PTS Points Streak
1 Cage Academy 8 0 0 1.000 77 26 +51 24 W8
2 Manalapan Braves Blue 7 2 0 0.778 64 32 +32 23 W1
3 Clark Crusaders (Filippone) 5 2 0 0.714 80 54 +26 17 W4
4 East Brunswick Cubs Grey 4 4 0 0.500 57 36 +21 16 W1
5 Woodbridge Jr. Barrons 2 5 0 0.286 43 57 -14 11 L4
6 Edison Boys 1 6 0 0.143 32 72 -40 9 L2
7 Orcas Teal 0 7 0 0.000 24 94 -70 7 L7
8 Lowest Seed tie — pending 0 0 0 0.000 0 0 0 0
9 Highest Seed tie — pending 0 0 0 0.000 0 0 0 0