11U 50/70

Division

Standings

All Groups
Rankings update automatically
Playoff Spot Wild Card

Central

Hot Streak

Bridgewater Panthers W4

Top Offense

Bridgewater Panthers 76 PF

Best Defense

Chatham White 26 PA

# Team W Wins L Losses T Ties PCT Win % PF Runs For PA Runs Against DIFF Differential PTS Points Streak
1 Parkeast Baseball 8 2 0 0.800 74 30 +44 26 L1
2 Bridgewater Panthers 7 3 1 0.636 76 66 +10 26 W4
3 Berkeley Heights Red 6 4 0 0.600 56 61 -5 22 L1
4 Chatham White 6 3 0 0.667 53 26 +27 21 L1
5 Ridge Green 3 3 0 0.500 37 32 +5 12 L1
6 Flemington Red Devils 2 6 0 0.250 56 68 -12 12 L2
7 Morristown Shamrocks 2 5 0 0.286 23 43 -20 11 L5
8 Montgomery Cougars 0 8 1 0.000 43 92 -49 10 L4

East

Top Offense

Jersey Smoke 73 PF

Best Defense

Matawan Huskies (Depaolo) 27 PA

# Team W Wins L Losses T Ties PCT Win % PF Runs For PA Runs Against DIFF Differential PTS Points Streak
1 Jersey Smoke 7 2 0 0.778 73 50 +23 23 W1
2 Fords Falcons 4 5 0 0.444 50 46 +4 17 L1
3 Matawan Huskies (Depaolo) 5 1 0 0.833 53 27 +26 16 W3
4 Manalapan Braves 4 2 0 0.667 53 32 +21 14 W2
5 Dog House Select 2 6 0 0.250 44 76 -32 12 L2
6 Sayreville Flash Bombers 0 5 0 0.000 27 63 -36 5 L6

Metro

Hot Streak

Outlaws W9

Top Offense

Outlaws 83 PF

Best Defense

Outlaws 34 PA

# Team W Wins L Losses T Ties PCT Win % PF Runs For PA Runs Against DIFF Differential PTS Points Streak
1 Outlaws 10 1 0 0.909 83 34 +49 31 W9
2 NISF Hitmen 8 2 0 0.800 75 34 +41 26 L1
3 Caldwell Chiefs 6 6 0 0.500 49 63 -14 24 L1
4 BGR Patriots 5 4 0 0.556 45 38 +7 19 L2
5 North Caldwell Knights 1 9 0 0.100 44 79 -35 12 L2
6 Cedar Grove Panthers 1 9 0 0.100 37 85 -48 12 L8

National Central

Hot Streak

Clark Aces W6

Top Offense

Clark Aces 97 PF

Best Defense

Clark Aces 11 PA

# Team W Wins L Losses T Ties PCT Win % PF Runs For PA Runs Against DIFF Differential PTS Points Streak
1 Mountainside Huskies Green 8 3 0 0.727 90 59 +31 27 L1
2 Clark Aces 8 1 0 0.889 97 11 +86 25 W6
3 Metuchen Bulldogs 7 3 0 0.700 83 51 +32 24 L1
4 Twin Boro 5 6 0 0.455 60 82 -22 21 L1
5 NJ Millers Silver 4 5 0 0.444 45 74 -29 17 L2
6 Bridgewater Panthers 10s 3 5 1 0.333 72 81 -9 16 T1
7 Ridge Black 3 7 0 0.300 62 92 -30 16 L3
8 Upper Deck Elite 0 8 1 0.000 44 103 -59 10 L1

National East

# Team W Wins L Losses T Ties PCT Win % PF Runs For PA Runs Against DIFF Differential PTS Points Streak
1 Cage Academy 9 3 0 0.750 95 62 +33 30 L1
2 Centercourt Baseball (Aviles) 9 0 0 1.000 113 21 +92 27 W9
3 Generals Baseball 4 5 1 0.400 77 67 +10 19 L1
4 Matawan Huskies 4 4 1 0.444 66 65 +1 18 T1
5 Ocean Surge Shore 3 4 2 0.333 67 78 -11 17 L1
6 Woodbridge Jr Barrons Red 4 2 0 0.667 36 22 +14 14 L1
7 Middletown Eagles Navy 1 8 0 0.111 37 106 -69 11 L8
8 Spotswood Chargers 0 8 0 0.000 20 90 -70 8 L8

National Metro

Hot Streak

ESG Baseball W4

Top Offense

BGR Titans 101 PF

Best Defense

Verona Barnstormers 37 PA

# Team W Wins L Losses T Ties PCT Win % PF Runs For PA Runs Against DIFF Differential PTS Points Streak
1 Montclair Bulldogs Blue 9 1 1 0.818 73 57 +16 30 W2
2 BGR Titans 6 4 1 0.545 101 55 +46 24 L1
3 Dingers 6 2 1 0.667 74 55 +19 22 W1
4 ESG Baseball 6 3 0 0.667 74 46 +28 21 W4
5 Verona Barnstormers 4 4 0 0.500 44 37 +7 16 L2
6 Weehawken 2 6 1 0.222 56 61 -5 14 L1
7 Livingston White Knights 2 7 0 0.222 43 81 -38 13 L1
8 BGR Bombers 1 9 0 0.100 43 116 -73 12 L5

National Northeast

Top Offense

Clifton Colts Maroon 86 PF

Best Defense

Clifton Colts MaroonClifton 8 PA

# Team W Wins L Losses T Ties PCT Win % PF Runs For PA Runs Against DIFF Differential PTS Points Streak
1 Clifton Colts Maroon 8 2 0 0.800 86 55 +31 26 W1
2 BC Cyclones White 8 2 0 0.800 85 56 +29 26 W1
3 New Milford Knights 6 5 0 0.545 86 66 +20 23 L1
4 Wayne Warriors Maroon 5 4 0 0.556 65 45 +20 19 L1
5 Triple R Rockets 4 5 0 0.444 59 67 -8 17 W1
6 NJ Tribe 4 5 0 0.444 59 71 -12 17 L1
7 Dragons Elite Red 1 8 0 0.111 41 82 -41 11 L2
8 PBI Eagles 1 8 0 0.111 36 80 -44 11 L7
9 Clifton Colts MaroonClifton 2 0 0 1.000 13 8 +5 6 W2

National Northwest

Hot Streak

Wayne Warriors Blue W3

Top Offense

Wayne Warriors Blue 85 PF

Best Defense

PV Junior Hornets 24 PA

# Team W Wins L Losses T Ties PCT Win % PF Runs For PA Runs Against DIFF Differential PTS Points Streak
1 Wayne Warriors Blue 8 2 0 0.800 85 33 +52 26 W3
2 Wayne PAL Wolfpack Blue 7 2 1 0.700 73 45 +28 25 L1
3 PV Junior Hornets 6 3 0 0.667 71 24 +47 21 L3
4 Montville Mustangs Gold 3 6 1 0.300 49 106 -57 17 W2
5 Sparta Cyclones White 3 7 0 0.300 45 71 -26 16 L1
6 Triboro Troopers 1 8 0 0.111 39 83 -44 11 L3

North

Hot Streak

Prevail W4

Top Offense

North Jersey Pirates 99 PF

Best Defense

BC Cyclones Red 54 PA

# Team W Wins L Losses T Ties PCT Win % PF Runs For PA Runs Against DIFF Differential PTS Points Streak
1 Oakland Braves 7 3 1 0.636 81 61 +20 26 L1
2 Prevail 7 4 0 0.636 79 70 +9 25 W4
3 North Jersey Pirates 6 4 1 0.545 99 71 +28 24 W2
4 Paramus Spartans 7 3 0 0.700 90 63 +27 24 L3
5 Clifton Colts Blue 5 4 1 0.500 57 56 +1 21 L2
6 Fort Lee 5 5 0 0.500 52 56 -4 20 L1
7 Stars Baseball Academy 10s 3 6 1 0.300 57 63 -6 17 L3
8 BC Cyclones Red 2 6 0 0.250 29 54 -25 12 L5
9 Santos Baseball Adademy 0 8 0 0.000 25 77 -52 8 L8