10U

Division

Standings

All Groups
Rankings update automatically
Playoff Spot Wild Card

Central

Hot Streak

Upper Deck Elite W5

Top Offense

Montgomery Cougars 119 PF

Best Defense

Montgomery Cougars 27 PA

# Team W Wins L Losses T Ties PCT Win % PF Runs For PA Runs Against DIFF Differential PTS Points Streak
1 Montgomery Cougars 9 1 0 0.900 119 27 +92 28 W2
2 Twin Boro 8 2 0 0.800 98 52 +46 26 W3
3 Hillsborough Raiders Maroon 6 2 1 0.667 92 54 +38 22 W1
4 Upper Deck Elite 6 3 0 0.667 91 38 +53 21 W5
5 Clark Crusaders 6 2 0 0.750 104 59 +45 20 W4
6 NHYB Blue 4 4 0 0.500 79 80 -1 16 L1
7 Somerville Scorpions Orange 2 6 1 0.222 68 68 0 14 L5
8 Somerville Scorpions Black 2 7 0 0.222 53 108 -55 13 L1
9 Linden PAL 1 8 0 0.111 44 118 -74 11 L7
10 North Plainfield Storm 0 9 0 0.000 12 156 -144 9 L9
11 Highest Seed tie — pending 0 0 0 0.000 0 0 0 0
12 Lowest Seed tie — pending 0 0 0 0.000 0 0 0 0
13 2nd Highest Seed tie — pending 0 0 0 0.000 0 0 0 0
14 2nd Lowest Seed tie — pending 0 0 0 0.000 0 0 0 0

Metro

Hot Streak

Wayne Warriors Black W5

Top Offense

Wayne Warriors Black 98 PF

Best Defense

Verona Barnstormers Maroon 27 PA

# Team W Wins L Losses T Ties PCT Win % PF Runs For PA Runs Against DIFF Differential PTS Points Streak
1 Wayne Warriors Black 9 1 0 0.900 98 34 +64 28 W5
2 Rockaway Raiders 7 3 0 0.700 64 55 +9 24 W2
3 Cedar Grove Panthers 6 3 0 0.667 69 44 +25 21 W1
4 Verona Barnstormers Maroon 6 2 0 0.750 72 27 +45 20 L1
5 BC Cyclones Red 5 3 0 0.625 50 45 +5 18 W3
6 Caldwell Chiefs 3 5 0 0.375 38 50 -12 14 W1
7 Rawlings Tigers 2 8 0 0.200 40 83 -43 14 L1
8 North Newark Wolfpack 1 8 0 0.111 25 66 -41 11 L6
9 Prevail 2 3 0 0.400 23 38 -15 9 L2
10 Montclair Bulldogs Blue 9s 1 5 0 0.167 18 49 -31 8 L1
11 Highest Seed tie — pending 0 0 0 0.000 0 0 0 0
12 Lowest Seed tie — pending 0 0 0 0.000 0 0 0 0
13 2nd Highest Seed tie — pending 0 0 0 0.000 0 0 0 0
14 2nd Lowest Seed tie — pending 0 0 0 0.000 0 0 0 0

National Morris

Hot Streak

Verona Barnstormers 9s W6

Top Offense

Verona Barnstormers 9s 109 PF

Best Defense

Verona Barnstormers 9s 47 PA

# Team W Wins L Losses T Ties PCT Win % PF Runs For PA Runs Against DIFF Differential PTS Points Streak
1 Verona Barnstormers 9s 8 1 0 0.889 109 47 +62 25 W6
2 Lincoln Park Blue Devils Navy 7 2 0 0.778 89 66 +23 23 W4
3 Chester Mendham Patriots 6 2 1 0.667 94 60 +34 22 T1
4 Madison Dodgers Maroon 5 4 0 0.556 78 62 +16 19 L1
5 Randolph 5 3 0 0.625 87 75 +12 18 L2
6 Long Hill Cyclones Red 3 5 1 0.333 48 78 -30 16 T1
7 Parsippany RedTails 2 6 0 0.250 59 84 -25 12 W1
8 Sabre Baseball 1 6 0 0.143 41 59 -18 9 L4
9 Lincoln Park Blue Devils Red 0 7 0 0.000 33 101 -68 7 L8
10 Highest Seed tie — pending 0 0 0 0.000 0 0 0 0
11 Lowest Seed tie — pending 0 0 0 0.000 0 0 0 0
12 2nd Highest Seed tie — pending 0 0 0 0.000 0 0 0 0
13 2nd Lowest Seed tie — pending 0 0 0 0.000 0 0 0 0

National North

Hot Streak

BGR Ambush W3

Top Offense

BGR Ambush 96 PF

Best Defense

Clifton Colts 13 PA

# Team W Wins L Losses T Ties PCT Win % PF Runs For PA Runs Against DIFF Differential PTS Points Streak
1 BC Cyclones Navy 8 1 0 0.889 90 40 +50 25 L1
2 BGR Ambush 7 3 0 0.700 96 72 +24 24 W3
3 Verona Barnstormers White 5 5 0 0.500 67 61 +6 20 L1
4 Wayne PAL Wolfpack Blue 5 2 0 0.714 65 32 +33 17 W2
5 PBI Eagles 5 2 0 0.714 53 43 +10 17 W1
6 Wayne Warriors Grey 2 7 1 0.200 57 95 -38 15 L3
7 Primetime 3 6 0 0.333 69 71 -2 15 W1
8 Clifton Colts 4 0 0 1.000 36 13 +23 12 W1
9 Montclair Bulldogs Grey 2 6 0 0.250 69 80 -11 12 L1
10 ESG Baseball 0 6 1 0.000 24 101 -77 8 L4
11 Highest Seed tie — pending 0 0 0 0.000 0 0 0 0
12 Lowest Seed tie — pending 0 0 0 0.000 0 0 0 0
13 2nd Highest Seed tie — pending 0 0 0 0.000 0 0 0 0
14 2nd Lowest Seed tie — pending 0 0 0 0.000 0 0 0 0

North

Hot Streak

Wayne PAL Wolfpack 9s W9

Top Offense

PV Junior Hornets 76 PF

Best Defense

Wayne PAL Wolfpack 9s 30 PA

# Team W Wins L Losses T Ties PCT Win % PF Runs For PA Runs Against DIFF Differential PTS Points Streak
1 Wayne PAL Wolfpack 9s 9 0 0 1.000 75 30 +45 27 W9
2 Hanover Park Hornets Black 7 2 0 0.778 64 47 +17 23 W3
3 Wayne Warriors White 5 4 0 0.556 57 44 +13 19 L3
4 Ringwood Raptors 5 4 0 0.556 74 70 +4 19 W4
5 PV Junior Hornets 5 4 0 0.556 76 55 +21 19 L1
6 BC Cyclones Red 9s 3 8 0 0.273 63 83 -20 17 W1
7 Oakland Braves 4 5 0 0.444 47 63 -16 17 W1
8 BGR Streak 3 6 0 0.333 39 51 -12 15 W1
9 West Milford Bears Black 1 9 0 0.100 54 106 -52 12 L9
10 Highest Seed tie — pending 0 0 0 0.000 0 0 0 0
11 Lowest Seed tie — pending 0 0 0 0.000 0 0 0 0
12 2nd Highest Seed tie — pending 0 0 0 0.000 0 0 0 0
13 2nd Lowest Seed tie — pending 0 0 0 0.000 0 0 0 0

South

Hot Streak

MC Oilers Carolina W7

Top Offense

Woodbridge Barrons 9s 94 PF

Best Defense

MC Oilers Carolina 20 PA

# Team W Wins L Losses T Ties PCT Win % PF Runs For PA Runs Against DIFF Differential PTS Points Streak
1 Jersey Boyz Baseball 7 3 0 0.700 88 60 +28 24 W1
2 Woodbridge Barrons 9s 7 2 0 0.778 94 54 +40 23 W5
3 MC Oilers Carolina 7 0 0 1.000 71 20 +51 21 W7
4 Perth Amboy Panthers 4 4 0 0.500 49 66 -17 16 W1
5 MC Oilers Black 3 6 0 0.333 41 80 -39 15 L3
6 South Brunswick Vikings 4 2 0 0.667 74 24 +50 14 W1
7 South Amboy Hurricanes 2 7 0 0.222 48 96 -48 13 L2
8 Middletown Eagles 2 5 0 0.286 42 64 -22 11 W1
9 Shrewsbury Canes Summer Squad 1 7 0 0.125 38 75 -37 10 W1
10 Highest Seed tie — pending 0 0 0 0.000 0 0 0 0
11 Lowest Seed tie — pending 0 0 0 0.000 0 0 0 0
12 2nd Highest Seed tie — pending 0 0 0 0.000 0 0 0 0
13 2nd Lowest Seed tie — pending 0 0 0 0.000 0 0 0 0