10U

Division

Standings

All Groups
Rankings update automatically
Playoff Spot Wild Card

Central

Hot Streak

Montgomery Cougars W3

Top Offense

Montgomery Cougars 135 PF

Best Defense

Lowest Seed 13 PA

# Team W Wins L Losses T Ties PCT Win % PF Runs For PA Runs Against DIFF Differential PTS Points Streak
1 Montgomery Cougars 10 1 0 0.909 135 35 +100 31 W3
2 Hillsborough Raiders Maroon 8 2 1 0.727 111 59 +52 28 W3
3 Twin Boro 8 3 0 0.727 100 55 +45 27 L1
4 Upper Deck Elite 7 4 0 0.636 109 59 +50 25 L1
5 Clark Crusaders 6 3 0 0.667 109 69 +40 21 L1
6 NHYB Blue 4 5 0 0.444 82 96 -14 17 L2
7 Somerville Scorpions Orange 2 6 1 0.222 68 68 0 14 L5
8 Linden PAL 2 8 0 0.200 59 118 -59 14 W1
9 Somerville Scorpions Black 2 7 0 0.222 53 108 -55 13 L1
10 North Plainfield Storm 0 10 0 0.000 12 171 -159 10 L10
11 Lowest Seed 0 1 0 0.000 5 13 -8 1 L1

Metro

Hot Streak

Wayne Warriors Black W5

Top Offense

Wayne Warriors Black 98 PF

Best Defense

Lowest Seed 13 PA

# Team W Wins L Losses T Ties PCT Win % PF Runs For PA Runs Against DIFF Differential PTS Points Streak
1 Wayne Warriors Black 9 1 0 0.900 98 34 +64 28 W5
2 Verona Barnstormers Maroon 8 2 0 0.800 84 37 +47 26 W2
3 Rockaway Raiders 7 4 0 0.636 66 58 +8 25 L1
4 Cedar Grove Panthers 6 4 0 0.600 77 55 +22 22 L1
5 BC Cyclones Red 5 4 0 0.556 58 54 +4 19 L1
6 Caldwell Chiefs 4 5 0 0.444 49 58 -9 17 W2
7 Rawlings Tigers 2 8 0 0.200 40 83 -43 14 L1
8 North Newark Wolfpack 1 8 0 0.111 25 66 -41 11 L6
9 Prevail 2 3 0 0.400 23 38 -15 9 L2
10 Montclair Bulldogs Blue 9s 1 5 0 0.167 18 49 -31 8 L1
11 Lowest Seed 0 1 0 0.000 5 13 -8 1 L1

National Morris

Top Offense

Verona Barnstormers 9s 129 PF

Best Defense

Lowest Seed 13 PA

# Team W Wins L Losses T Ties PCT Win % PF Runs For PA Runs Against DIFF Differential PTS Points Streak
1 Verona Barnstormers 9s 9 2 0 0.818 129 61 +68 29 L1
2 Lincoln Park Blue Devils Navy 9 2 0 0.818 109 75 +34 29 W6
3 Chester Mendham Patriots 7 2 1 0.700 102 64 +38 25 W1
4 Madison Dodgers Maroon 6 4 0 0.600 93 62 +31 22 W1
5 Randolph 5 4 0 0.556 87 90 -3 19 L3
6 Long Hill Cyclones Red 3 6 1 0.300 52 86 -34 17 L1
7 Parsippany RedTails 2 7 0 0.222 61 95 -34 13 L1
8 Sabre Baseball 1 7 0 0.125 47 72 -25 10 L5
9 Lincoln Park Blue Devils Red 1 7 0 0.125 46 107 -61 10 W1
10 Lowest Seed 0 1 0 0.000 5 13 -8 1 L1

National North

Hot Streak

BGR Ambush W5

Top Offense

BGR Ambush 127 PF

Best Defense

Lowest Seed 13 PA

# Team W Wins L Losses T Ties PCT Win % PF Runs For PA Runs Against DIFF Differential PTS Points Streak
1 BGR Ambush 9 3 0 0.750 127 94 +33 30 W5
2 BC Cyclones Navy 8 2 0 0.800 92 44 +48 26 L2
3 Wayne PAL Wolfpack Blue 7 3 0 0.700 94 57 +37 24 L1
4 Verona Barnstormers White 5 5 0 0.500 67 61 +6 20 L1
5 PBI Eagles 5 3 0 0.625 56 50 +6 18 L1
6 Clifton Colts 5 1 0 0.833 50 26 +24 16 L1
7 Primetime 3 7 0 0.300 71 81 -10 16 L1
8 Wayne Warriors Grey 2 7 1 0.200 57 95 -38 15 L3
9 Montclair Bulldogs Grey 3 6 0 0.333 86 82 +4 15 W1
10 ESG Baseball 0 7 1 0.000 26 118 -92 9 L5
11 Lowest Seed 0 1 0 0.000 5 13 -8 1 L1

North

Hot Streak

Wayne Warriors White W3

Top Offense

Wayne PAL Wolfpack 9s 86 PF

Best Defense

Lowest Seed 13 PA

# Team W Wins L Losses T Ties PCT Win % PF Runs For PA Runs Against DIFF Differential PTS Points Streak
1 Wayne PAL Wolfpack 9s 10 1 0 0.909 86 33 +53 31 L1
2 Wayne Warriors White 8 4 0 0.667 72 49 +23 28 W3
3 Hanover Park Hornets Black 7 3 0 0.700 68 52 +16 24 L1
4 PV Junior Hornets 6 5 0 0.545 85 64 +21 23 L1
5 Ringwood Raptors 5 5 0 0.500 79 76 +3 20 L1
6 BGR Streak 4 7 0 0.364 44 65 -21 19 L1
7 Oakland Braves 4 6 0 0.400 48 71 -23 18 L1
8 BC Cyclones Red 9s 3 8 0 0.273 63 83 -20 17 W1
9 West Milford Bears Black 1 9 0 0.100 54 106 -52 12 L9
10 Lowest Seed 0 1 0 0.000 5 13 -8 1 L1

South

Hot Streak

MC Oilers Carolina W10

Top Offense

South Brunswick Vikings 109 PF

Best Defense

Lowest Seed 13 PA

# Team W Wins L Losses T Ties PCT Win % PF Runs For PA Runs Against DIFF Differential PTS Points Streak
1 MC Oilers Carolina 10 0 0 1.000 102 34 +68 30 W10
2 Jersey Boyz Baseball 7 4 0 0.636 92 72 +20 25 L1
3 Woodbridge Barrons 9s 7 3 0 0.700 95 65 +30 24 L1
4 South Brunswick Vikings 6 3 0 0.667 109 40 +69 21 L1
5 Perth Amboy Panthers 4 5 0 0.444 52 86 -34 17 L1
6 MC Oilers Black 3 6 0 0.333 41 80 -39 15 L3
7 South Amboy Hurricanes 2 8 0 0.200 54 103 -49 14 L3
8 Middletown Eagles 2 5 0 0.286 42 64 -22 11 W1
9 Shrewsbury Canes Summer Squad 1 7 0 0.125 38 75 -37 10 W1
10 Lowest Seed 0 1 0 0.000 5 13 -8 1 L1