12U 50/70

Division

Standings

All Groups
Rankings update automatically
Playoff Spot Wild Card

East

Hot Streak

Parkeast Baseball W4

Top Offense

Rockaway Raiders 84 PF

Best Defense

Parkeast Baseball 19 PA

# Team W Wins L Losses T Ties PCT Win % PF Runs For PA Runs Against DIFF Differential PTS Points Streak
1 Rockaway Raiders 8 2 1 0.727 84 32 +52 28 L1
2 Parkeast Baseball 8 1 1 0.800 62 19 +43 27 W4
3 Fords Falcons 7 4 0 0.636 69 51 +18 25 L1
4 Ridge Green 6 3 0 0.667 61 47 +14 21 W2
5 Raptors Baseball NJ 5 5 0 0.500 68 59 +9 20 L1
6 Wayne Warriors Maroon 3 5 0 0.375 39 44 -5 14 L1
7 TCS Blackhawks 1 8 0 0.111 23 72 -49 11 L2
8 Diamond Dawgs 0 10 0 0.000 25 107 -82 10 L10
9 Lowest Seed 0 0 0 0.000 0 0 0 0

Metro

Hot Streak

Wayne PAL Wolfpack Gold W7

Top Offense

Paterson Silk City Sluggers 84 PF

Best Defense

Wayne PAL Wolfpack Gold 8 PA

# Team W Wins L Losses T Ties PCT Win % PF Runs For PA Runs Against DIFF Differential PTS Points Streak
1 Wyckoff Raiders Green 9 1 1 0.818 73 33 +40 30 W2
2 Paterson Silk City Sluggers 6 4 1 0.545 84 65 +19 24 L1
3 Verona Barnstormers 6 5 0 0.545 63 63 0 23 L1
4 Wayne PAL Wolfpack Gold 7 0 0 1.000 60 8 +52 21 W7
5 Cedar Grove Panthers 4 6 0 0.400 57 71 -14 18 L1
6 Highlands Travel Baseball 4 5 0 0.444 47 62 -15 17 L1
7 Clifton Colts Blue 2 8 0 0.200 33 62 -29 14 L1
8 Bergenfield Bears 2 8 0 0.200 30 67 -37 14 L4
9 Cresskill Cougars 2 5 0 0.286 16 32 -16 11 L4
10 Lowest Seed 0 0 0 0.000 0 0 0 0

National East

Hot Streak

Woodbridge Jr Barrons W10

Top Offense

Woodbridge Jr Barrons 127 PF

Best Defense

Woodbridge Jr Barrons 31 PA

# Team W Wins L Losses T Ties PCT Win % PF Runs For PA Runs Against DIFF Differential PTS Points Streak
1 Woodbridge Jr Barrons 10 1 0 0.909 127 31 +96 31 W10
2 Carteret Nighthawks 7 2 1 0.700 86 52 +34 25 W5
3 South Plainfield Pride 5 3 2 0.500 81 62 +19 22 L1
4 Jersey Boyz Baseball 6 2 0 0.750 75 38 +37 20 L1
5 Warriors 3 3 1 0.429 56 39 +17 14 L1
6 Middletown Eagles 1 9 0 0.100 35 145 -110 12 L6
7 MC Oilers Gray 0 6 0 0.000 18 63 -45 6 L6
8 SI Cadets 0 6 0 0.000 16 64 -48 6 L6
9 Lowest Seed 0 0 0 0.000 0 0 0 0

National Metro

Hot Streak

BGR Renegades W3

Top Offense

North Caldwell Knights White 98 PF

Best Defense

NJ Nationals 25 PA

# Team W Wins L Losses T Ties PCT Win % PF Runs For PA Runs Against DIFF Differential PTS Points Streak
1 North Caldwell Knights White 9 1 0 0.900 98 46 +52 28 L1
2 North Newark Wolfpack 6 5 0 0.545 71 65 +6 23 L1
3 BGR Renegades 5 6 0 0.455 70 76 -6 21 W3
4 NJ Nationals 6 1 0 0.857 74 25 +49 19 L1
5 Montclair Bulldogs Gray 3 6 0 0.333 58 76 -18 15 L1
6 Cedar Grove Panthers Gold 2 9 0 0.182 48 111 -63 15 L1
7 Livingston Green Knights 2 5 0 0.286 36 56 -20 11 L2
8 Lowest Seed 0 0 0 0.000 0 0 0 0

National Morris

Hot Streak

Parsippany RedTails W8

Top Offense

Lincoln Park Blue Devils 84 PF

Best Defense

Parsippany RedTails 27 PA

# Team W Wins L Losses T Ties PCT Win % PF Runs For PA Runs Against DIFF Differential PTS Points Streak
1 Parsippany RedTails 8 1 0 0.889 74 27 +47 25 W8
2 Montville Mustangs Gold 7 2 0 0.778 81 46 +35 23 L1
3 Lincoln Park Blue Devils 7 2 0 0.778 84 39 +45 23 W4
4 Go The Distance Bulldogs 4 5 0 0.444 78 62 +16 17 L1
5 Parsippany RedTails 2 3 5 0 0.375 58 95 -37 14 L3
6 Madison Dodgers Maroon 2 8 0 0.200 52 102 -50 14 L2
7 Sabre Baseball 1 9 0 0.100 39 95 -56 12 L7
8 Lowest Seed 0 0 0 0.000 0 0 0 0

National North

Hot Streak

PV Junior Hornets W10

Top Offense

PV Junior Hornets 104 PF

Best Defense

PV Junior Hornets 47 PA

# Team W Wins L Losses T Ties PCT Win % PF Runs For PA Runs Against DIFF Differential PTS Points Streak
1 PV Junior Hornets 10 0 0 1.000 104 47 +57 30 W10
2 Washington Township Falcons 7 3 1 0.636 81 67 +14 26 W5
3 New Milford Knights 7 3 0 0.700 81 60 +21 24 L1
4 Clifton Colts Maroon 6 4 0 0.600 72 64 +8 22 W3
5 PBI Eagles 4 3 2 0.444 85 56 +29 19 L2
6 BC Cyclones Navy 3 6 1 0.300 56 80 -24 17 L2
7 NJ Tribe 4 5 0 0.444 61 62 -1 17 L1
8 Wayne Warriors Blue 2 7 1 0.200 68 89 -21 15 L2
9 Oakland Braves 2 7 0 0.222 50 81 -31 13 L6
10 Dumont Huskies 1 8 1 0.100 52 104 -52 13 W1
11 Lowest Seed 0 0 0 0.000 0 0 0 0