12U 50/70

Division

Standings

All Groups
Rankings update automatically
Playoff Spot Wild Card

East

Hot Streak

Parkeast Baseball W2

Top Offense

Rockaway Raiders 80 PF

Best Defense

Parkeast Baseball 17 PA

# Team W Wins L Losses T Ties PCT Win % PF Runs For PA Runs Against DIFF Differential PTS Points Streak
1 Rockaway Raiders 7 1 1 0.778 80 30 +50 24 L1
2 Parkeast Baseball 6 1 1 0.750 55 17 +38 21 W2
3 Fords Falcons 6 3 0 0.667 62 41 +21 21 W1
4 Raptors Baseball NJ 5 5 0 0.500 68 59 +9 20 L1
5 Ridge Green 5 3 0 0.625 59 47 +12 18 W1
6 Wayne Warriors Maroon 3 4 0 0.429 34 38 -4 13 W1
7 TCS Blackhawks 1 7 0 0.125 22 70 -48 10 L1
8 Diamond Dawgs 0 9 0 0.000 25 103 -78 9 L9
9 Lowest Seed tie — pending 0 0 0 0.000 0 0 0 0
10 Highest Seed tie — pending 0 0 0 0.000 0 0 0 0
11 2nd Highest Seed tie — pending 0 0 0 0.000 0 0 0 0
12 2nd Lowest Seed tie — pending 0 0 0 0.000 0 0 0 0

Metro

Hot Streak

Wayne PAL Wolfpack Gold W7

Top Offense

Paterson Silk City Sluggers 69 PF

Best Defense

Wayne PAL Wolfpack Gold 8 PA

# Team W Wins L Losses T Ties PCT Win % PF Runs For PA Runs Against DIFF Differential PTS Points Streak
1 Wyckoff Raiders Green 7 1 1 0.778 62 31 +31 24 L1
2 Verona Barnstormers 6 4 0 0.600 57 50 +7 22 W1
3 Wayne PAL Wolfpack Gold 7 0 0 1.000 60 8 +52 21 W7
4 Paterson Silk City Sluggers 5 3 1 0.556 69 56 +13 20 W4
5 Highlands Travel Baseball 4 5 0 0.444 47 62 -15 17 L1
6 Cedar Grove Panthers 4 5 0 0.444 57 63 -6 17 W2
7 Clifton Colts Blue 2 8 0 0.200 33 62 -29 14 L1
8 Bergenfield Bears 2 8 0 0.200 30 67 -37 14 L4
9 Cresskill Cougars 2 5 0 0.286 16 32 -16 11 L4
10 Lowest Seed tie — pending 0 0 0 0.000 0 0 0 0
11 Highest Seed tie — pending 0 0 0 0.000 0 0 0 0
12 2nd Lowest Seed tie — pending 0 0 0 0.000 0 0 0 0

National East

Hot Streak

Woodbridge Jr Barrons W9

Top Offense

Woodbridge Jr Barrons 119 PF

Best Defense

Woodbridge Jr Barrons 24 PA

# Team W Wins L Losses T Ties PCT Win % PF Runs For PA Runs Against DIFF Differential PTS Points Streak
1 Woodbridge Jr Barrons 9 1 0 0.900 119 24 +95 28 W9
2 Carteret Nighthawks 5 2 1 0.625 66 51 +15 19 W3
3 Jersey Boyz Baseball 6 1 0 0.857 68 30 +38 19 W5
4 South Plainfield Pride 4 2 2 0.500 68 56 +12 18 L1
5 Warriors 3 3 1 0.429 56 39 +17 14 L1
6 Middletown Eagles 1 8 0 0.111 35 133 -98 11 L5
7 MC Oilers Gray 0 6 0 0.000 18 63 -45 6 L6
8 SI Cadets 0 5 0 0.000 16 50 -34 5 L5
9 Lowest Seed tie — pending 0 0 0 0.000 0 0 0 0
10 Highest Seed tie — pending 0 0 0 0.000 0 0 0 0
11 2nd Highest Seed tie — pending 0 0 0 0.000 0 0 0 0
12 2nd Lowest Seed tie — pending 0 0 0 0.000 0 0 0 0

National Metro

Top Offense

North Caldwell Knights White 87 PF

Best Defense

NJ Nationals 14 PA

# Team W Wins L Losses T Ties PCT Win % PF Runs For PA Runs Against DIFF Differential PTS Points Streak
1 North Caldwell Knights White 8 0 0 1.000 87 37 +50 24 W8
2 North Newark Wolfpack 5 4 0 0.556 57 58 -1 19 L1
3 NJ Nationals 6 0 0 1.000 67 14 +53 18 W6
4 Montclair Bulldogs Gray 3 5 0 0.375 56 62 -6 14 W1
5 BGR Renegades 2 6 0 0.250 45 68 -23 12 L3
6 Cedar Grove Panthers Gold 1 8 0 0.111 32 96 -64 11 L7
7 Livingston Green Knights 2 4 0 0.333 36 45 -9 10 L1
8 Lowest Seed tie — pending 0 0 0 0.000 0 0 0 0
9 Highest Seed tie — pending 0 0 0 0.000 0 0 0 0
10 2nd Highest Seed tie — pending 0 0 0 0.000 0 0 0 0
11 2nd Lowest Seed tie — pending 0 0 0 0.000 0 0 0 0

National Morris

Hot Streak

Parsippany RedTails W6

Top Offense

Lincoln Park Blue Devils 79 PF

Best Defense

Parsippany RedTails 21 PA

# Team W Wins L Losses T Ties PCT Win % PF Runs For PA Runs Against DIFF Differential PTS Points Streak
1 Lincoln Park Blue Devils 6 2 0 0.750 79 39 +40 20 W3
2 Montville Mustangs Gold 6 1 0 0.857 62 36 +26 19 L1
3 Parsippany RedTails 6 1 0 0.857 63 21 +42 19 W6
4 Go The Distance Bulldogs 3 4 0 0.429 63 56 +7 13 L1
5 Madison Dodgers Maroon 2 7 0 0.222 49 89 -40 13 L1
6 Parsippany RedTails 2 3 4 0 0.429 57 80 -23 13 L2
7 Sabre Baseball 1 8 0 0.111 39 91 -52 11 L6
8 Lowest Seed tie — pending 0 0 0 0.000 0 0 0 0
9 Highest Seed tie — pending 0 0 0 0.000 0 0 0 0
10 2nd Highest Seed tie — pending 0 0 0 0.000 0 0 0 0
11 2nd Lowest Seed tie — pending 0 0 0 0.000 0 0 0 0

National North

Hot Streak

PV Junior Hornets W9

Top Offense

PV Junior Hornets 91 PF

Best Defense

PV Junior Hornets 41 PA

# Team W Wins L Losses T Ties PCT Win % PF Runs For PA Runs Against DIFF Differential PTS Points Streak
1 PV Junior Hornets 9 0 0 1.000 91 41 +50 27 W9
2 Clifton Colts Maroon 6 4 0 0.600 72 64 +8 22 W3
3 Washington Township Falcons 5 3 1 0.556 66 55 +11 20 W3
4 New Milford Knights 6 2 0 0.750 64 44 +20 20 W1
5 PBI Eagles 4 3 2 0.444 85 56 +29 19 L2
6 BC Cyclones Navy 3 5 1 0.333 50 72 -22 16 L1
7 NJ Tribe 4 4 0 0.500 58 57 +1 16 W2
8 Wayne Warriors Blue 2 6 1 0.222 62 76 -14 14 L1
9 Oakland Braves 2 6 0 0.250 50 79 -29 12 L5
10 Dumont Huskies 0 8 1 0.000 50 104 -54 10 L1
11 Lowest Seed tie — pending 0 0 0 0.000 0 0 0 0
12 Highest Seed tie — pending 0 0 0 0.000 0 0 0 0
13 2nd Highest Seed tie — pending 0 0 0 0.000 0 0 0 0
14 2nd Lowest Seed tie — pending 0 0 0 0.000 0 0 0 0