USABL 2026 Summer Baseball Season

Divisions

All Divisions Standings

All Groups
10U
11U 50/70
12U 50/70
13U
14U
15/16U
18U
7U
8U
9U
HS - Shore (BBCOR)
Rankings update automatically
Playoff Spot Wild Card

Central

Hot Streak

Upper Deck Elite W5

Top Offense

Montgomery Cougars 119 PF

Best Defense

Montgomery Cougars 27 PA

# Team W Wins L Losses T Ties PCT Win % PF Runs For PA Runs Against DIFF Differential PTS Points Streak
1 Montgomery Cougars 9 1 0 0.900 119 27 +92 28 W2
2 Twin Boro 8 2 0 0.800 98 52 +46 26 W3
3 Hillsborough Raiders Maroon 6 2 1 0.667 92 54 +38 22 W1
4 Upper Deck Elite 6 3 0 0.667 91 38 +53 21 W5
5 Clark Crusaders 6 2 0 0.750 104 59 +45 20 W4
6 NHYB Blue 4 4 0 0.500 79 80 -1 16 L1
7 Somerville Scorpions Orange 2 6 1 0.222 68 68 0 14 L5
8 Somerville Scorpions Black 2 7 0 0.222 53 108 -55 13 L1
9 Linden PAL 1 8 0 0.111 44 118 -74 11 L7
10 North Plainfield Storm 0 9 0 0.000 12 156 -144 9 L9
11 Highest Seed tie — pending 0 0 0 0.000 0 0 0 0
12 Lowest Seed tie — pending 0 0 0 0.000 0 0 0 0
13 2nd Highest Seed tie — pending 0 0 0 0.000 0 0 0 0
14 2nd Lowest Seed tie — pending 0 0 0 0.000 0 0 0 0

Metro

Hot Streak

Wayne Warriors Black W5

Top Offense

Wayne Warriors Black 98 PF

Best Defense

Verona Barnstormers Maroon 27 PA

# Team W Wins L Losses T Ties PCT Win % PF Runs For PA Runs Against DIFF Differential PTS Points Streak
1 Wayne Warriors Black 9 1 0 0.900 98 34 +64 28 W5
2 Rockaway Raiders 7 3 0 0.700 64 55 +9 24 W2
3 Cedar Grove Panthers 6 3 0 0.667 69 44 +25 21 W1
4 Verona Barnstormers Maroon 6 2 0 0.750 72 27 +45 20 L1
5 BC Cyclones Red 5 3 0 0.625 50 45 +5 18 W3
6 Caldwell Chiefs 3 5 0 0.375 38 50 -12 14 W1
7 Rawlings Tigers 2 8 0 0.200 40 83 -43 14 L1
8 North Newark Wolfpack 1 8 0 0.111 25 66 -41 11 L6
9 Prevail 2 3 0 0.400 23 38 -15 9 L2
10 Montclair Bulldogs Blue 9s 1 5 0 0.167 18 49 -31 8 L1
11 Highest Seed tie — pending 0 0 0 0.000 0 0 0 0
12 Lowest Seed tie — pending 0 0 0 0.000 0 0 0 0
13 2nd Highest Seed tie — pending 0 0 0 0.000 0 0 0 0
14 2nd Lowest Seed tie — pending 0 0 0 0.000 0 0 0 0

National Morris

Hot Streak

Verona Barnstormers 9s W6

Top Offense

Verona Barnstormers 9s 109 PF

Best Defense

Verona Barnstormers 9s 47 PA

# Team W Wins L Losses T Ties PCT Win % PF Runs For PA Runs Against DIFF Differential PTS Points Streak
1 Verona Barnstormers 9s 8 1 0 0.889 109 47 +62 25 W6
2 Lincoln Park Blue Devils Navy 7 2 0 0.778 89 66 +23 23 W4
3 Chester Mendham Patriots 6 2 1 0.667 94 60 +34 22 T1
4 Madison Dodgers Maroon 5 4 0 0.556 78 62 +16 19 L1
5 Randolph 5 3 0 0.625 87 75 +12 18 L2
6 Long Hill Cyclones Red 3 5 1 0.333 48 78 -30 16 T1
7 Parsippany RedTails 2 6 0 0.250 59 84 -25 12 W1
8 Sabre Baseball 1 6 0 0.143 41 59 -18 9 L4
9 Lincoln Park Blue Devils Red 0 7 0 0.000 33 101 -68 7 L8
10 Highest Seed tie — pending 0 0 0 0.000 0 0 0 0
11 Lowest Seed tie — pending 0 0 0 0.000 0 0 0 0
12 2nd Highest Seed tie — pending 0 0 0 0.000 0 0 0 0
13 2nd Lowest Seed tie — pending 0 0 0 0.000 0 0 0 0

National North

Hot Streak

BGR Ambush W3

Top Offense

BGR Ambush 96 PF

Best Defense

Clifton Colts 13 PA

# Team W Wins L Losses T Ties PCT Win % PF Runs For PA Runs Against DIFF Differential PTS Points Streak
1 BC Cyclones Navy 8 1 0 0.889 90 40 +50 25 L1
2 BGR Ambush 7 3 0 0.700 96 72 +24 24 W3
3 Verona Barnstormers White 5 5 0 0.500 67 61 +6 20 L1
4 Wayne PAL Wolfpack Blue 5 2 0 0.714 65 32 +33 17 W2
5 PBI Eagles 5 2 0 0.714 53 43 +10 17 W1
6 Wayne Warriors Grey 2 7 1 0.200 57 95 -38 15 L3
7 Primetime 3 6 0 0.333 69 71 -2 15 W1
8 Clifton Colts 4 0 0 1.000 36 13 +23 12 W1
9 Montclair Bulldogs Grey 2 6 0 0.250 69 80 -11 12 L1
10 ESG Baseball 0 6 1 0.000 24 101 -77 8 L4
11 Highest Seed tie — pending 0 0 0 0.000 0 0 0 0
12 Lowest Seed tie — pending 0 0 0 0.000 0 0 0 0
13 2nd Highest Seed tie — pending 0 0 0 0.000 0 0 0 0
14 2nd Lowest Seed tie — pending 0 0 0 0.000 0 0 0 0

North

Hot Streak

Wayne PAL Wolfpack 9s W9

Top Offense

PV Junior Hornets 76 PF

Best Defense

Wayne PAL Wolfpack 9s 30 PA

# Team W Wins L Losses T Ties PCT Win % PF Runs For PA Runs Against DIFF Differential PTS Points Streak
1 Wayne PAL Wolfpack 9s 9 0 0 1.000 75 30 +45 27 W9
2 Hanover Park Hornets Black 7 2 0 0.778 64 47 +17 23 W3
3 Wayne Warriors White 5 4 0 0.556 57 44 +13 19 L3
4 Ringwood Raptors 5 4 0 0.556 74 70 +4 19 W4
5 PV Junior Hornets 5 4 0 0.556 76 55 +21 19 L1
6 BC Cyclones Red 9s 3 8 0 0.273 63 83 -20 17 W1
7 Oakland Braves 4 5 0 0.444 47 63 -16 17 W1
8 BGR Streak 3 6 0 0.333 39 51 -12 15 W1
9 West Milford Bears Black 1 9 0 0.100 54 106 -52 12 L9
10 Highest Seed tie — pending 0 0 0 0.000 0 0 0 0
11 Lowest Seed tie — pending 0 0 0 0.000 0 0 0 0
12 2nd Highest Seed tie — pending 0 0 0 0.000 0 0 0 0
13 2nd Lowest Seed tie — pending 0 0 0 0.000 0 0 0 0

South

Hot Streak

MC Oilers Carolina W7

Top Offense

Woodbridge Barrons 9s 94 PF

Best Defense

MC Oilers Carolina 20 PA

# Team W Wins L Losses T Ties PCT Win % PF Runs For PA Runs Against DIFF Differential PTS Points Streak
1 Jersey Boyz Baseball 7 3 0 0.700 88 60 +28 24 W1
2 Woodbridge Barrons 9s 7 2 0 0.778 94 54 +40 23 W5
3 MC Oilers Carolina 7 0 0 1.000 71 20 +51 21 W7
4 Perth Amboy Panthers 4 4 0 0.500 49 66 -17 16 W1
5 MC Oilers Black 3 6 0 0.333 41 80 -39 15 L3
6 South Brunswick Vikings 4 2 0 0.667 74 24 +50 14 W1
7 South Amboy Hurricanes 2 7 0 0.222 48 96 -48 13 L2
8 Middletown Eagles 2 5 0 0.286 42 64 -22 11 W1
9 Shrewsbury Canes Summer Squad 1 7 0 0.125 38 75 -37 10 W1
10 Highest Seed tie — pending 0 0 0 0.000 0 0 0 0
11 Lowest Seed tie — pending 0 0 0 0.000 0 0 0 0
12 2nd Highest Seed tie — pending 0 0 0 0.000 0 0 0 0
13 2nd Lowest Seed tie — pending 0 0 0 0.000 0 0 0 0

Central

Hot Streak

Chatham White W5

Top Offense

Parkeast Baseball 74 PF

Best Defense

Chatham White 23 PA

# Team W Wins L Losses T Ties PCT Win % PF Runs For PA Runs Against DIFF Differential PTS Points Streak
1 Parkeast Baseball 8 2 0 0.800 74 30 +44 26 L1
2 Bridgewater Panthers 5 3 1 0.556 64 64 0 20 W2
3 Chatham White 6 2 0 0.750 52 23 +29 20 W5
4 Berkeley Heights Red 5 3 0 0.625 52 51 +1 18 W3
5 Flemington Red Devils 2 6 0 0.250 56 68 -12 12 L2
6 Ridge Green 3 2 0 0.600 36 29 +7 11 W1
7 Morristown Shamrocks 2 5 0 0.286 23 43 -20 11 L5
8 Montgomery Cougars 0 8 1 0.000 43 92 -49 10 L4
9 Lowest Seed tie — pending 0 0 0 0.000 0 0 0 0
10 Highest Seed tie — pending 0 0 0 0.000 0 0 0 0

East

Hot Streak

Manalapan Braves W2

Top Offense

Jersey Smoke 73 PF

Best Defense

Matawan Huskies (Depaolo) 25 PA

# Team W Wins L Losses T Ties PCT Win % PF Runs For PA Runs Against DIFF Differential PTS Points Streak
1 Jersey Smoke 7 2 0 0.778 73 50 +23 23 W1
2 Fords Falcons 4 4 0 0.500 48 40 +8 16 W1
3 Manalapan Braves 4 2 0 0.667 53 32 +21 14 W2
4 Matawan Huskies (Depaolo) 4 1 0 0.800 47 25 +22 13 W2
5 Dog House Select 2 6 0 0.250 44 76 -32 12 L2
6 Sayreville Flash Bombers 0 5 0 0.000 27 63 -36 5 L6
7 Lowest Seed tie — pending 0 0 0 0.000 0 0 0 0

Metro

Hot Streak

Outlaws W7

Top Offense

Outlaws 69 PF

Best Defense

NISF Hitmen 26 PA

# Team W Wins L Losses T Ties PCT Win % PF Runs For PA Runs Against DIFF Differential PTS Points Streak
1 Outlaws 8 1 0 0.889 69 27 +42 25 W7
2 NISF Hitmen 8 1 0 0.889 68 26 +42 25 W5
3 Caldwell Chiefs 5 5 0 0.500 40 51 -11 20 W1
4 BGR Patriots 5 4 0 0.556 45 38 +7 19 L2
5 North Caldwell Knights 1 9 0 0.100 44 79 -35 12 L2
6 Cedar Grove Panthers 1 8 0 0.111 31 76 -45 11 L7
7 Lowest Seed tie — pending 0 0 0 0.000 0 0 0 0

National Central

Hot Streak

Metuchen Bulldogs W4

Top Offense

Mountainside Huskies Green 89 PF

Best Defense

Clark Aces 10 PA

# Team W Wins L Losses T Ties PCT Win % PF Runs For PA Runs Against DIFF Differential PTS Points Streak
1 Mountainside Huskies Green 8 2 0 0.800 89 49 +40 26 W3
2 Metuchen Bulldogs 7 2 0 0.778 76 41 +35 23 W4
3 Clark Aces 6 1 0 0.857 84 10 +74 19 W4
4 Twin Boro 4 5 0 0.444 50 72 -22 17 W1
5 NJ Millers Silver 4 5 0 0.444 45 74 -29 17 L2
6 Bridgewater Panthers 10s 3 5 1 0.333 72 81 -9 16 T1
7 Ridge Black 3 7 0 0.300 62 92 -30 16 L3
8 Upper Deck Elite 0 8 1 0.000 44 103 -59 10 L1

National East

Top Offense

Cage Academy 83 PF

Best Defense

Woodbridge Jr Barrons Red 13 PA

# Team W Wins L Losses T Ties PCT Win % PF Runs For PA Runs Against DIFF Differential PTS Points Streak
1 Cage Academy 8 2 0 0.800 83 34 +49 26 W3
2 Centercourt Baseball (Aviles) 7 0 0 1.000 82 16 +66 21 W7
3 Generals Baseball 4 4 1 0.444 75 56 +19 18 W1
4 Matawan Huskies 4 4 1 0.444 66 65 +1 18 T1
5 Ocean Surge Shore 3 4 2 0.333 67 78 -11 17 L1
6 Woodbridge Jr Barrons Red 4 1 0 0.800 28 13 +15 13 W1
7 Middletown Eagles Navy 1 8 0 0.111 37 106 -69 11 L8
8 Spotswood Chargers 0 8 0 0.000 20 90 -70 8 L8

National Metro

Hot Streak

ESG Baseball W4

Top Offense

BGR Titans 97 PF

Best Defense

Verona Barnstormers 37 PA

# Team W Wins L Losses T Ties PCT Win % PF Runs For PA Runs Against DIFF Differential PTS Points Streak
1 Montclair Bulldogs Blue 8 1 1 0.800 65 50 +15 27 W1
2 BGR Titans 6 3 1 0.600 97 48 +49 23 W1
3 ESG Baseball 6 3 0 0.667 74 46 +28 21 W4
4 Dingers 5 2 1 0.625 67 51 +16 19 L1
5 Verona Barnstormers 4 4 0 0.500 44 37 +7 16 L2
6 Weehawken 2 6 1 0.222 56 61 -5 14 L1
7 Livingston White Knights 2 6 0 0.250 36 73 -37 12 W1
8 BGR Bombers 1 9 0 0.100 43 116 -73 12 L5

National Northeast

Hot Streak

New Milford Knights W2

Top Offense

Clifton Colts Maroon 86 PF

Best Defense

Wayne Warriors Maroon 39 PA

# Team W Wins L Losses T Ties PCT Win % PF Runs For PA Runs Against DIFF Differential PTS Points Streak
1 Clifton Colts Maroon 8 2 0 0.800 86 55 +31 26 W1
2 BC Cyclones White 8 2 0 0.800 85 56 +29 26 W1
3 New Milford Knights 6 4 0 0.600 80 59 +21 22 W2
4 Wayne Warriors Maroon 5 3 0 0.625 63 39 +24 18 W2
5 Triple R Rockets 4 5 0 0.444 59 67 -8 17 W1
6 NJ Tribe 4 5 0 0.444 59 71 -12 17 L1
7 Dragons Elite Red 1 8 0 0.111 41 82 -41 11 L2
8 PBI Eagles 1 8 0 0.111 36 80 -44 11 L7
9 Clifton Colts MaroonClifton tie — pending 0 0 0 0.000 0 0 0 0

National Northwest

Hot Streak

Wayne PAL Wolfpack Blue W3

Top Offense

Wayne Warriors Blue 82 PF

Best Defense

PV Junior Hornets 21 PA

# Team W Wins L Losses T Ties PCT Win % PF Runs For PA Runs Against DIFF Differential PTS Points Streak
1 Wayne PAL Wolfpack Blue 7 1 1 0.778 73 39 +34 24 W3
2 Wayne Warriors Blue 7 2 0 0.778 82 31 +51 23 W2
3 PV Junior Hornets 6 2 0 0.750 69 21 +48 20 L2
4 Sparta Cyclones White 3 7 0 0.300 45 71 -26 16 L1
5 Montville Mustangs Gold 2 6 1 0.222 43 106 -63 14 W1
6 Triboro Troopers 1 8 0 0.111 39 83 -44 11 L3
7 Lowest Seed tie — pending 0 0 0 0.000 0 0 0 0
8 Highest Seed tie — pending 0 0 0 0.000 0 0 0 0

North

Hot Streak

Oakland Braves W6

Top Offense

Paramus Spartans 81 PF

Best Defense

Paramus Spartans 45 PA

# Team W Wins L Losses T Ties PCT Win % PF Runs For PA Runs Against DIFF Differential PTS Points Streak
1 Oakland Braves 7 2 1 0.700 75 52 +23 25 W6
2 Paramus Spartans 7 2 0 0.778 81 45 +36 23 L2
3 Prevail 6 4 0 0.600 70 64 +6 22 W3
4 Clifton Colts Blue 5 4 1 0.500 57 56 +1 21 L2
5 North Jersey Pirates 5 4 1 0.500 81 62 +19 21 W1
6 Fort Lee 5 5 0 0.500 52 56 -4 20 L1
7 Stars Baseball Academy 10s 3 6 1 0.300 57 63 -6 17 L3
8 BC Cyclones Red 2 6 0 0.250 29 54 -25 12 L5
9 Santos Baseball Adademy 0 8 0 0.000 25 77 -52 8 L8
10 Lowest Seed tie — pending 0 0 0 0.000 0 0 0 0

East

Hot Streak

Parkeast Baseball W2

Top Offense

Rockaway Raiders 80 PF

Best Defense

Parkeast Baseball 17 PA

# Team W Wins L Losses T Ties PCT Win % PF Runs For PA Runs Against DIFF Differential PTS Points Streak
1 Rockaway Raiders 7 1 1 0.778 80 30 +50 24 L1
2 Parkeast Baseball 6 1 1 0.750 55 17 +38 21 W2
3 Fords Falcons 6 3 0 0.667 62 41 +21 21 W1
4 Raptors Baseball NJ 5 5 0 0.500 68 59 +9 20 L1
5 Ridge Green 5 3 0 0.625 59 47 +12 18 W1
6 Wayne Warriors Maroon 3 4 0 0.429 34 38 -4 13 W1
7 TCS Blackhawks 1 7 0 0.125 22 70 -48 10 L1
8 Diamond Dawgs 0 9 0 0.000 25 103 -78 9 L9
9 Lowest Seed tie — pending 0 0 0 0.000 0 0 0 0
10 Highest Seed tie — pending 0 0 0 0.000 0 0 0 0
11 2nd Highest Seed tie — pending 0 0 0 0.000 0 0 0 0
12 2nd Lowest Seed tie — pending 0 0 0 0.000 0 0 0 0

Metro

Hot Streak

Wayne PAL Wolfpack Gold W7

Top Offense

Paterson Silk City Sluggers 69 PF

Best Defense

Wayne PAL Wolfpack Gold 8 PA

# Team W Wins L Losses T Ties PCT Win % PF Runs For PA Runs Against DIFF Differential PTS Points Streak
1 Wyckoff Raiders Green 7 1 1 0.778 62 31 +31 24 L1
2 Verona Barnstormers 6 4 0 0.600 57 50 +7 22 W1
3 Wayne PAL Wolfpack Gold 7 0 0 1.000 60 8 +52 21 W7
4 Paterson Silk City Sluggers 5 3 1 0.556 69 56 +13 20 W4
5 Highlands Travel Baseball 4 5 0 0.444 47 62 -15 17 L1
6 Cedar Grove Panthers 4 5 0 0.444 57 63 -6 17 W2
7 Clifton Colts Blue 2 8 0 0.200 33 62 -29 14 L1
8 Bergenfield Bears 2 8 0 0.200 30 67 -37 14 L4
9 Cresskill Cougars 2 5 0 0.286 16 32 -16 11 L4
10 Lowest Seed tie — pending 0 0 0 0.000 0 0 0 0
11 Highest Seed tie — pending 0 0 0 0.000 0 0 0 0
12 2nd Lowest Seed tie — pending 0 0 0 0.000 0 0 0 0

National East

Hot Streak

Woodbridge Jr Barrons W9

Top Offense

Woodbridge Jr Barrons 119 PF

Best Defense

Woodbridge Jr Barrons 24 PA

# Team W Wins L Losses T Ties PCT Win % PF Runs For PA Runs Against DIFF Differential PTS Points Streak
1 Woodbridge Jr Barrons 9 1 0 0.900 119 24 +95 28 W9
2 Carteret Nighthawks 5 2 1 0.625 66 51 +15 19 W3
3 Jersey Boyz Baseball 6 1 0 0.857 68 30 +38 19 W5
4 South Plainfield Pride 4 2 2 0.500 68 56 +12 18 L1
5 Warriors 3 3 1 0.429 56 39 +17 14 L1
6 Middletown Eagles 1 8 0 0.111 35 133 -98 11 L5
7 MC Oilers Gray 0 6 0 0.000 18 63 -45 6 L6
8 SI Cadets 0 5 0 0.000 16 50 -34 5 L5
9 Lowest Seed tie — pending 0 0 0 0.000 0 0 0 0
10 Highest Seed tie — pending 0 0 0 0.000 0 0 0 0
11 2nd Highest Seed tie — pending 0 0 0 0.000 0 0 0 0
12 2nd Lowest Seed tie — pending 0 0 0 0.000 0 0 0 0

National Metro

Top Offense

North Caldwell Knights White 87 PF

Best Defense

NJ Nationals 14 PA

# Team W Wins L Losses T Ties PCT Win % PF Runs For PA Runs Against DIFF Differential PTS Points Streak
1 North Caldwell Knights White 8 0 0 1.000 87 37 +50 24 W8
2 North Newark Wolfpack 5 4 0 0.556 57 58 -1 19 L1
3 NJ Nationals 6 0 0 1.000 67 14 +53 18 W6
4 Montclair Bulldogs Gray 3 5 0 0.375 56 62 -6 14 W1
5 BGR Renegades 2 6 0 0.250 45 68 -23 12 L3
6 Cedar Grove Panthers Gold 1 8 0 0.111 32 96 -64 11 L7
7 Livingston Green Knights 2 4 0 0.333 36 45 -9 10 L1
8 Lowest Seed tie — pending 0 0 0 0.000 0 0 0 0
9 Highest Seed tie — pending 0 0 0 0.000 0 0 0 0
10 2nd Highest Seed tie — pending 0 0 0 0.000 0 0 0 0
11 2nd Lowest Seed tie — pending 0 0 0 0.000 0 0 0 0

National Morris

Hot Streak

Parsippany RedTails W6

Top Offense

Lincoln Park Blue Devils 79 PF

Best Defense

Parsippany RedTails 21 PA

# Team W Wins L Losses T Ties PCT Win % PF Runs For PA Runs Against DIFF Differential PTS Points Streak
1 Lincoln Park Blue Devils 6 2 0 0.750 79 39 +40 20 W3
2 Montville Mustangs Gold 6 1 0 0.857 62 36 +26 19 L1
3 Parsippany RedTails 6 1 0 0.857 63 21 +42 19 W6
4 Go The Distance Bulldogs 3 4 0 0.429 63 56 +7 13 L1
5 Madison Dodgers Maroon 2 7 0 0.222 49 89 -40 13 L1
6 Parsippany RedTails 2 3 4 0 0.429 57 80 -23 13 L2
7 Sabre Baseball 1 8 0 0.111 39 91 -52 11 L6
8 Lowest Seed tie — pending 0 0 0 0.000 0 0 0 0
9 Highest Seed tie — pending 0 0 0 0.000 0 0 0 0
10 2nd Highest Seed tie — pending 0 0 0 0.000 0 0 0 0
11 2nd Lowest Seed tie — pending 0 0 0 0.000 0 0 0 0

National North

Hot Streak

PV Junior Hornets W9

Top Offense

PV Junior Hornets 91 PF

Best Defense

PV Junior Hornets 41 PA

# Team W Wins L Losses T Ties PCT Win % PF Runs For PA Runs Against DIFF Differential PTS Points Streak
1 PV Junior Hornets 9 0 0 1.000 91 41 +50 27 W9
2 Clifton Colts Maroon 6 4 0 0.600 72 64 +8 22 W3
3 Washington Township Falcons 5 3 1 0.556 66 55 +11 20 W3
4 New Milford Knights 6 2 0 0.750 64 44 +20 20 W1
5 PBI Eagles 4 3 2 0.444 85 56 +29 19 L2
6 BC Cyclones Navy 3 5 1 0.333 50 72 -22 16 L1
7 NJ Tribe 4 4 0 0.500 58 57 +1 16 W2
8 Wayne Warriors Blue 2 6 1 0.222 62 76 -14 14 L1
9 Oakland Braves 2 6 0 0.250 50 79 -29 12 L5
10 Dumont Huskies 0 8 1 0.000 50 104 -54 10 L1
11 Lowest Seed tie — pending 0 0 0 0.000 0 0 0 0
12 Highest Seed tie — pending 0 0 0 0.000 0 0 0 0
13 2nd Highest Seed tie — pending 0 0 0 0.000 0 0 0 0
14 2nd Lowest Seed tie — pending 0 0 0 0.000 0 0 0 0

Central

Hot Streak

Mountainside Huskies W9

Top Offense

Sayreville Flash Bombers 130 PF

Best Defense

Mountainside Huskies 31 PA

# Team W Wins L Losses T Ties PCT Win % PF Runs For PA Runs Against DIFF Differential PTS Points Streak
1 Mountainside Huskies 9 0 0 1.000 97 31 +66 27 W9
2 Sayreville Flash Bombers 6 4 0 0.600 130 68 +62 22 W5
3 Westfield Blue 5 4 0 0.556 94 55 +39 19 L2
4 Montgomery Cougars Green 4 5 0 0.444 66 71 -5 17 W1
5 Edison Boys 0 11 0 0.000 17 179 -162 11 L11

Central North

Hot Streak

Wayne PAL Wolfpack Blue W8

Top Offense

Wayne PAL Wolfpack Blue 92 PF

Best Defense

Woodcliff Lake Warriors 18 PA

# Team W Wins L Losses T Ties PCT Win % PF Runs For PA Runs Against DIFF Differential PTS Points Streak
1 Wayne PAL Wolfpack Blue 8 0 0 1.000 92 20 +72 24 W8
2 Oakland Braves 7 1 0 0.875 84 30 +54 22 W1
3 Ridgewood Raiders Black 6 2 0 0.750 84 56 +28 20 W3
4 Woodcliff Lake Warriors 5 1 0 0.833 75 18 +57 16 W5
5 Ramsey 3 5 0 0.375 42 69 -27 14 L2
6 Bergenfield Bears 2 7 0 0.222 59 92 -33 13 L4
7 BC Cyclones Navy 1 9 0 0.100 31 118 -87 12 L9
8 Ringwood Raptors Blue 1 7 0 0.125 41 98 -57 10 L1

National North

Hot Streak

PV Junior Hornets W9

Top Offense

PV Junior Hornets 99 PF

Best Defense

PV Junior Hornets 23 PA

# Team W Wins L Losses T Ties PCT Win % PF Runs For PA Runs Against DIFF Differential PTS Points Streak
1 PV Junior Hornets 9 0 0 1.000 99 23 +76 27 W9
2 New Milford Knights 7 2 0 0.778 75 47 +28 23 L1
3 BC Cyclones Grey 6 4 0 0.600 79 64 +15 22 L1
4 Ridgewood Raiders Maroon 4 5 0 0.444 78 70 +8 17 L1
5 Clifton Colts 3 6 0 0.333 57 86 -29 15 W3
6 Ringwood Raptors White 2 7 0 0.222 51 86 -35 13 L2
7 ACE Baseball 1 7 0 0.125 39 95 -56 10 L7

Northeast

Hot Streak

West New York W8

Top Offense

West New York 115 PF

Best Defense

West New York 16 PA

# Team W Wins L Losses T Ties PCT Win % PF Runs For PA Runs Against DIFF Differential PTS Points Streak
1 West New York 8 0 0 1.000 115 16 +99 24 W8
2 BGR Beasts 5 4 0 0.556 58 70 -12 19 L1
3 NJ Nationals 5 2 0 0.714 74 35 +39 17 W4
4 Verona Barnstormers 4 5 0 0.444 77 83 -6 17 L5
5 Cedar Grove Panthers 3 6 0 0.333 56 110 -54 15 W1
6 North Jersey Giants Red 0 8 0 0.000 40 106 -66 8 L8

Northwest

Hot Streak

Denville Dragons Blue W7

Top Offense

Denville Dragons Blue 98 PF

Best Defense

Denville Dragons Blue 29 PA

# Team W Wins L Losses T Ties PCT Win % PF Runs For PA Runs Against DIFF Differential PTS Points Streak
1 Denville Dragons Blue 9 1 0 0.900 98 29 +69 28 W7
2 Diamond Brigade 7 0 0 1.000 89 30 +59 21 W7
3 Hackettstown Tigers 5 5 0 0.500 81 68 +13 20 W2
4 Denville Dragons Grey 5 2 1 0.625 64 42 +22 19 T1
5 Driller Youngstas 3 6 1 0.300 71 87 -16 17 L1
6 Diamond Dawgs 3 6 0 0.333 45 81 -36 15 W1
7 Mendham Reds 4 2 0 0.667 67 43 +24 14 L2
8 Parkeast Baseball 3 4 0 0.429 35 50 -15 13 L2
9 Lincoln Park Blue Devils 1 7 0 0.125 26 82 -56 10 L2
10 NJ Rising Rebels 0 6 0 0.000 31 88 -57 6 L7

East

Hot Streak

Chester Mendham Patriots W6

Top Offense

Westfield Blue 100 PF

Best Defense

Chester Mendham Patriots 30 PA

# Team W Wins L Losses T Ties PCT Win % PF Runs For PA Runs Against DIFF Differential PTS Points Streak
1 Westfield Blue 5 3 2 0.500 100 59 +41 22 W3
2 Chester Mendham Patriots 6 1 1 0.750 76 30 +46 21 W6
3 Chatham 5 4 0 0.556 54 69 -15 19 W2
4 Carteret Nighthawks 4 2 2 0.500 51 48 +3 18 W1
5 Jersey Boyz Baseball 4 3 1 0.500 71 57 +14 17 L1
6 Diamond Dawgs 2 4 2 0.250 65 83 -18 14 T1
7 Rise Baseball 0 7 0 0.000 23 80 -57 7 L8
8 Lowest Seed tie — pending 0 0 0 0.000 0 0 0 0
9 2nd Lowest Seed tie — pending 0 0 0 0.000 0 0 0 0
10 Highest Seed tie — pending 0 0 0 0.000 0 0 0 0

Metro

Hot Streak

BGR Tigers W3

Top Offense

BGR Tigers 80 PF

Best Defense

Verona Barnstormers 41 PA

# Team W Wins L Losses T Ties PCT Win % PF Runs For PA Runs Against DIFF Differential PTS Points Streak
1 BGR Tigers 6 2 1 0.667 80 42 +38 22 W3
2 Fairfield Pirates 5 3 0 0.625 59 44 +15 18 W1
3 NJ Rising Rebels 14U 4 2 1 0.571 52 57 -5 16 L1
4 Verona Barnstormers 3 2 2 0.429 61 41 +20 15 W1
5 Montclair Jr Mounties 2 5 1 0.250 44 70 -26 13 W1
6 Millburn 1 5 1 0.143 28 56 -28 10 L3
7 Lowest Seed tie — pending 0 0 0 0.000 0 0 0 0
8 2nd Lowest Seed tie — pending 0 0 0 0.000 0 0 0 0

North

Hot Streak

New Milford Knights W5

Top Offense

New Milford Knights 81 PF

Best Defense

Wayne PAL Wolfpack White 22 PA

# Team W Wins L Losses T Ties PCT Win % PF Runs For PA Runs Against DIFF Differential PTS Points Streak
1 New Milford Knights 8 0 1 0.889 81 42 +39 26 W5
2 Wayne PAL Wolfpack White 6 1 1 0.750 81 22 +59 21 W3
3 PV Junior Hornets 5 4 0 0.556 70 47 +23 19 L2
4 Paterson Silk City Sluggers 5 2 0 0.714 52 39 +13 17 L1
5 BC Cyclones Red 3 5 0 0.375 49 57 -8 14 W1
6 Oakland Braves 3 5 0 0.375 51 28 +23 14 W1
7 Ridgewood Raiders Black 4 1 0 0.800 48 25 +23 13 W3
8 Ringwood Raptors 3 4 0 0.429 32 53 -21 13 W1
9 Ridgewood Raiders Maroon 1 8 0 0.111 20 86 -66 11 W1
10 PBI Eagles 0 8 0 0.000 13 98 -85 8 L8
11 Lowest Seed tie — pending 0 0 0 0.000 0 0 0 0
12 2nd Lowest Seed tie — pending 0 0 0 0.000 0 0 0 0
13 Highest Seed tie — pending 0 0 0 0.000 0 0 0 0

Metro

Hot Streak

Parkeast Baseball W8

Top Offense

FB Braves 79 PF

Best Defense

Paterson Silk City Sluggers 25 PA

# Team W Wins L Losses T Ties PCT Win % PF Runs For PA Runs Against DIFF Differential PTS Points Streak
1 Parkeast Baseball 8 0 0 1.000 66 33 +33 24 W8
