| # | Team | W Wins | L Losses | T Ties | PCT Win % | PF Runs For | PA Runs Against | DIFF Differential | PTS Points | Streak |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Montgomery Cougars | 10 | 1 | 0 | 0.909 | 135 | 35 | +100 | 31 | W3 |
| 2 | Hillsborough Raiders Maroon | 8 | 2 | 1 | 0.727 | 111 | 59 | +52 | 28 | W3 |
| 3 | Twin Boro | 8 | 3 | 0 | 0.727 | 100 | 55 | +45 | 27 | L1 |
| 4 | Upper Deck Elite | 7 | 4 | 0 | 0.636 | 109 | 59 | +50 | 25 | L1 |
| 5 | Clark Crusaders | 6 | 3 | 0 | 0.667 | 109 | 69 | +40 | 21 | L1 |
| 6 | NHYB Blue | 4 | 5 | 0 | 0.444 | 82 | 96 | -14 | 17 | L2 |
| 7 | Somerville Scorpions Orange | 2 | 6 | 1 | 0.222 | 68 | 68 | 0 | 14 | L5 |
| 8 | Linden PAL | 2 | 8 | 0 | 0.200 | 59 | 118 | -59 | 14 | W1 |
| 9 | Somerville Scorpions Black | 2 | 7 | 0 | 0.222 | 53 | 108 | -55 | 13 | L1 |
| 10 | North Plainfield Storm | 0 | 10 | 0 | 0.000 | 12 | 171 | -159 | 10 | L10 |
| 11 | Lowest Seed | 0 | 1 | 0 | 0.000 | 5 | 13 | -8 | 1 | L1 |
| # | Team | W Wins | L Losses | T Ties | PCT Win % | PF Runs For | PA Runs Against | DIFF Differential | PTS Points | Streak |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wayne Warriors Black | 9 | 1 | 0 | 0.900 | 98 | 34 | +64 | 28 | W5 |
| 2 | Verona Barnstormers Maroon | 8 | 2 | 0 | 0.800 | 84 | 37 | +47 | 26 | W2 |
| 3 | Rockaway Raiders | 7 | 4 | 0 | 0.636 | 66 | 58 | +8 | 25 | L1 |
| 4 | Cedar Grove Panthers | 6 | 4 | 0 | 0.600 | 77 | 55 | +22 | 22 | L1 |
| 5 | BC Cyclones Red | 5 | 4 | 0 | 0.556 | 58 | 54 | +4 | 19 | L1 |
| 6 | Caldwell Chiefs | 4 | 5 | 0 | 0.444 | 49 | 58 | -9 | 17 | W2 |
| 7 | Rawlings Tigers | 2 | 8 | 0 | 0.200 | 40 | 83 | -43 | 14 | L1 |
| 8 | North Newark Wolfpack | 1 | 8 | 0 | 0.111 | 25 | 66 | -41 | 11 | L6 |
| 9 | Prevail | 2 | 3 | 0 | 0.400 | 23 | 38 | -15 | 9 | L2 |
| 10 | Montclair Bulldogs Blue 9s | 1 | 5 | 0 | 0.167 | 18 | 49 | -31 | 8 | L1 |
| 11 | Lowest Seed | 0 | 1 | 0 | 0.000 | 5 | 13 | -8 | 1 | L1 |
| # | Team | W Wins | L Losses | T Ties | PCT Win % | PF Runs For | PA Runs Against | DIFF Differential | PTS Points | Streak |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Verona Barnstormers 9s | 9 | 2 | 0 | 0.818 | 129 | 61 | +68 | 29 | L1 |
| 2 | Lincoln Park Blue Devils Navy | 9 | 2 | 0 | 0.818 | 109 | 75 | +34 | 29 | W6 |
| 3 | Chester Mendham Patriots | 7 | 2 | 1 | 0.700 | 102 | 64 | +38 | 25 | W1 |
| 4 | Madison Dodgers Maroon | 6 | 4 | 0 | 0.600 | 93 | 62 | +31 | 22 | W1 |
| 5 | Randolph | 5 | 4 | 0 | 0.556 | 87 | 90 | -3 | 19 | L3 |
| 6 | Long Hill Cyclones Red | 3 | 6 | 1 | 0.300 | 52 | 86 | -34 | 17 | L1 |
| 7 | Parsippany RedTails | 2 | 7 | 0 | 0.222 | 61 | 95 | -34 | 13 | L1 |
| 8 | Sabre Baseball | 1 | 7 | 0 | 0.125 | 47 | 72 | -25 | 10 | L5 |
| 9 | Lincoln Park Blue Devils Red | 1 | 7 | 0 | 0.125 | 46 | 107 | -61 | 10 | W1 |
| 10 | Lowest Seed | 0 | 1 | 0 | 0.000 | 5 | 13 | -8 | 1 | L1 |
| # | Team | W Wins | L Losses | T Ties | PCT Win % | PF Runs For | PA Runs Against | DIFF Differential | PTS Points | Streak |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BGR Ambush | 9 | 3 | 0 | 0.750 | 127 | 94 | +33 | 30 | W5 |
| 2 | BC Cyclones Navy | 8 | 2 | 0 | 0.800 | 92 | 44 | +48 | 26 | L2 |
| 3 | Wayne PAL Wolfpack Blue | 7 | 3 | 0 | 0.700 | 94 | 57 | +37 | 24 | L1 |
| 4 | Verona Barnstormers White | 5 | 5 | 0 | 0.500 | 67 | 61 | +6 | 20 | L1 |
| 5 | PBI Eagles | 5 | 3 | 0 | 0.625 | 56 | 50 | +6 | 18 | L1 |
| 6 | Clifton Colts | 5 | 1 | 0 | 0.833 | 50 | 26 | +24 | 16 | L1 |
| 7 | Primetime | 3 | 7 | 0 | 0.300 | 71 | 81 | -10 | 16 | L1 |
| 8 | Wayne Warriors Grey | 2 | 7 | 1 | 0.200 | 57 | 95 | -38 | 15 | L3 |
| 9 | Montclair Bulldogs Grey | 3 | 6 | 0 | 0.333 | 86 | 82 | +4 | 15 | W1 |
| 10 | ESG Baseball | 0 | 7 | 1 | 0.000 | 26 | 118 | -92 | 9 | L5 |
| 11 | Lowest Seed | 0 | 1 | 0 | 0.000 | 5 | 13 | -8 | 1 | L1 |
| # | Team | W Wins | L Losses | T Ties | PCT Win % | PF Runs For | PA Runs Against | DIFF Differential | PTS Points | Streak |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wayne PAL Wolfpack 9s | 10 | 1 | 0 | 0.909 | 86 | 33 | +53 | 31 | L1 |
| 2 | Wayne Warriors White | 8 | 4 | 0 | 0.667 | 72 | 49 | +23 | 28 | W3 |
| 3 | Hanover Park Hornets Black | 7 | 3 | 0 | 0.700 | 68 | 52 | +16 | 24 | L1 |
| 4 | PV Junior Hornets | 6 | 5 | 0 | 0.545 | 85 | 64 | +21 | 23 | L1 |
| 5 | Ringwood Raptors | 5 | 5 | 0 | 0.500 | 79 | 76 | +3 | 20 | L1 |
| 6 | BGR Streak | 4 | 7 | 0 | 0.364 | 44 | 65 | -21 | 19 | L1 |
| 7 | Oakland Braves | 4 | 6 | 0 | 0.400 | 48 | 71 | -23 | 18 | L1 |
| 8 | BC Cyclones Red 9s | 3 | 8 | 0 | 0.273 | 63 | 83 | -20 | 17 | W1 |
| 9 | West Milford Bears Black | 1 | 9 | 0 | 0.100 | 54 | 106 | -52 | 12 | L9 |
| 10 | Lowest Seed | 0 | 1 | 0 | 0.000 | 5 | 13 | -8 | 1 | L1 |
| # | Team | W Wins | L Losses | T Ties | PCT Win % | PF Runs For | PA Runs Against | DIFF Differential | PTS Points | Streak |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MC Oilers Carolina | 10 | 0 | 0 | 1.000 | 102 | 34 | +68 | 30 | W10 |
| 2 | Jersey Boyz Baseball | 7 | 4 | 0 | 0.636 | 92 | 72 | +20 | 25 | L1 |
| 3 | Woodbridge Barrons 9s | 7 | 3 | 0 | 0.700 | 95 | 65 | +30 | 24 | L1 |
| 4 | South Brunswick Vikings | 6 | 3 | 0 | 0.667 | 109 | 40 | +69 | 21 | L1 |
| 5 | Perth Amboy Panthers | 4 | 5 | 0 | 0.444 | 52 | 86 | -34 | 17 | L1 |
| 6 | MC Oilers Black | 3 | 6 | 0 | 0.333 | 41 | 80 | -39 | 15 | L3 |
| 7 | South Amboy Hurricanes | 2 | 8 | 0 | 0.200 | 54 | 103 | -49 | 14 | L3 |
| 8 | Middletown Eagles | 2 | 5 | 0 | 0.286 | 42 | 64 | -22 | 11 | W1 |
| 9 | Shrewsbury Canes Summer Squad | 1 | 7 | 0 | 0.125 | 38 | 75 | -37 | 10 | W1 |
| 10 | Lowest Seed | 0 | 1 | 0 | 0.000 | 5 | 13 | -8 | 1 | L1 |
| # | Team | W Wins | L Losses | T Ties | PCT Win % | PF Runs For | PA Runs Against | DIFF Differential | PTS Points | Streak |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Parkeast Baseball | 8 | 2 | 0 | 0.800 | 74 | 30 | +44 | 26 | L1 |
| 2 | Bridgewater Panthers | 7 | 3 | 1 | 0.636 | 76 | 66 | +10 | 26 | W4 |
| 3 | Berkeley Heights Red | 6 | 4 | 0 | 0.600 | 56 | 61 | -5 | 22 | L1 |
| 4 | Chatham White | 6 | 3 | 0 | 0.667 | 53 | 26 | +27 | 21 | L1 |
| 5 | Ridge Green | 3 | 3 | 0 | 0.500 | 37 | 32 | +5 | 12 | L1 |
| 6 | Flemington Red Devils | 2 | 6 | 0 | 0.250 | 56 | 68 | -12 | 12 | L2 |
| 7 | Morristown Shamrocks | 2 | 5 | 0 | 0.286 | 23 | 43 | -20 | 11 | L5 |
| 8 | Montgomery Cougars | 0 | 8 | 1 | 0.000 | 43 | 92 | -49 | 10 | L4 |
| # | Team | W Wins | L Losses | T Ties | PCT Win % | PF Runs For | PA Runs Against | DIFF Differential | PTS Points | Streak |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jersey Smoke | 7 | 2 | 0 | 0.778 | 73 | 50 | +23 | 23 | W1 |
| 2 | Fords Falcons | 4 | 5 | 0 | 0.444 | 50 | 46 | +4 | 17 | L1 |
| 3 | Matawan Huskies (Depaolo) | 5 | 1 | 0 | 0.833 | 53 | 27 | +26 | 16 | W3 |
| 4 | Manalapan Braves | 4 | 2 | 0 | 0.667 | 53 | 32 | +21 | 14 | W2 |
| 5 | Dog House Select | 2 | 6 | 0 | 0.250 | 44 | 76 | -32 | 12 | L2 |
| 6 | Sayreville Flash Bombers | 0 | 5 | 0 | 0.000 | 27 | 63 | -36 | 5 | L6 |
| # | Team | W Wins | L Losses | T Ties | PCT Win % | PF Runs For | PA Runs Against | DIFF Differential | PTS Points | Streak |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Outlaws | 10 | 1 | 0 | 0.909 | 83 | 34 | +49 | 31 | W9 |
| 2 | NISF Hitmen | 8 | 2 | 0 | 0.800 | 75 | 34 | +41 | 26 | L1 |
| 3 | Caldwell Chiefs | 6 | 6 | 0 | 0.500 | 49 | 63 | -14 | 24 | L1 |
| 4 | BGR Patriots | 5 | 4 | 0 | 0.556 | 45 | 38 | +7 | 19 | L2 |
| 5 | North Caldwell Knights | 1 | 9 | 0 | 0.100 | 44 | 79 | -35 | 12 | L2 |
| 6 | Cedar Grove Panthers | 1 | 9 | 0 | 0.100 | 37 | 85 | -48 | 12 | L8 |
| # | Team | W Wins | L Losses | T Ties | PCT Win % | PF Runs For | PA Runs Against | DIFF Differential | PTS Points | Streak |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mountainside Huskies Green | 8 | 3 | 0 | 0.727 | 90 | 59 | +31 | 27 | L1 |
| 2 | Clark Aces | 8 | 1 | 0 | 0.889 | 97 | 11 | +86 | 25 | W6 |
| 3 | Metuchen Bulldogs | 7 | 3 | 0 | 0.700 | 83 | 51 | +32 | 24 | L1 |
| 4 | Twin Boro | 5 | 6 | 0 | 0.455 | 60 | 82 | -22 | 21 | L1 |
| 5 | NJ Millers Silver | 4 | 5 | 0 | 0.444 | 45 | 74 | -29 | 17 | L2 |
| 6 | Bridgewater Panthers 10s | 3 | 5 | 1 | 0.333 | 72 | 81 | -9 | 16 | T1 |
| 7 | Ridge Black | 3 | 7 | 0 | 0.300 | 62 | 92 | -30 | 16 | L3 |
| 8 | Upper Deck Elite | 0 | 8 | 1 | 0.000 | 44 | 103 | -59 | 10 | L1 |
Hot Streak
Top Offense
Best Defense
| # | Team | W Wins | L Losses | T Ties | PCT Win % | PF Runs For | PA Runs Against | DIFF Differential | PTS Points | Streak |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cage Academy | 9 | 3 | 0 | 0.750 | 95 | 62 | +33 | 30 | L1 |
| 2 | Centercourt Baseball (Aviles) | 9 | 0 | 0 | 1.000 | 113 | 21 | +92 | 27 | W9 |
| 3 | Generals Baseball | 4 | 5 | 1 | 0.400 | 77 | 67 | +10 | 19 | L1 |
| 4 | Matawan Huskies | 4 | 4 | 1 | 0.444 | 66 | 65 | +1 | 18 | T1 |
| 5 | Ocean Surge Shore | 3 | 4 | 2 | 0.333 | 67 | 78 | -11 | 17 | L1 |
| 6 | Woodbridge Jr Barrons Red | 4 | 2 | 0 | 0.667 | 36 | 22 | +14 | 14 | L1 |
| 7 | Middletown Eagles Navy | 1 | 8 | 0 | 0.111 | 37 | 106 | -69 | 11 | L8 |
| 8 | Spotswood Chargers | 0 | 8 | 0 | 0.000 | 20 | 90 | -70 | 8 | L8 |
| # | Team | W Wins | L Losses | T Ties | PCT Win % | PF Runs For | PA Runs Against | DIFF Differential | PTS Points | Streak |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Montclair Bulldogs Blue | 9 | 1 | 1 | 0.818 | 73 | 57 | +16 | 30 | W2 |
| 2 | BGR Titans | 6 | 4 | 1 | 0.545 | 101 | 55 | +46 | 24 | L1 |
| 3 | Dingers | 6 | 2 | 1 | 0.667 | 74 | 55 | +19 | 22 | W1 |
| 4 | ESG Baseball | 6 | 3 | 0 | 0.667 | 74 | 46 | +28 | 21 | W4 |
| 5 | Verona Barnstormers | 4 | 4 | 0 | 0.500 | 44 | 37 | +7 | 16 | L2 |
| 6 | Weehawken | 2 | 6 | 1 | 0.222 | 56 | 61 | -5 | 14 | L1 |
| 7 | Livingston White Knights | 2 | 7 | 0 | 0.222 | 43 | 81 | -38 | 13 | L1 |
| 8 | BGR Bombers | 1 | 9 | 0 | 0.100 | 43 | 116 | -73 | 12 | L5 |
| # | Team | W Wins | L Losses | T Ties | PCT Win % | PF Runs For | PA Runs Against | DIFF Differential | PTS Points | Streak |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clifton Colts Maroon | 8 | 2 | 0 | 0.800 | 86 | 55 | +31 | 26 | W1 |
| 2 | BC Cyclones White | 8 | 2 | 0 | 0.800 | 85 | 56 | +29 | 26 | W1 |
| 3 | New Milford Knights | 6 | 5 | 0 | 0.545 | 86 | 66 | +20 | 23 | L1 |
| 4 | Wayne Warriors Maroon | 5 | 4 | 0 | 0.556 | 65 | 45 | +20 | 19 | L1 |
| 5 | Triple R Rockets | 4 | 5 | 0 | 0.444 | 59 | 67 | -8 | 17 | W1 |
| 6 | NJ Tribe | 4 | 5 | 0 | 0.444 | 59 | 71 | -12 | 17 | L1 |
| 7 | Dragons Elite Red | 1 | 8 | 0 | 0.111 | 41 | 82 | -41 | 11 | L2 |
| 8 | PBI Eagles | 1 | 8 | 0 | 0.111 | 36 | 80 | -44 | 11 | L7 |
| 9 | Clifton Colts MaroonClifton | 2 | 0 | 0 | 1.000 | 13 | 8 | +5 | 6 | W2 |
| # | Team | W Wins | L Losses | T Ties | PCT Win % | PF Runs For | PA Runs Against | DIFF Differential | PTS Points | Streak |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wayne Warriors Blue | 8 | 2 | 0 | 0.800 | 85 | 33 | +52 | 26 | W3 |
| 2 | Wayne PAL Wolfpack Blue | 7 | 2 | 1 | 0.700 | 73 | 45 | +28 | 25 | L1 |
| 3 | PV Junior Hornets | 6 | 3 | 0 | 0.667 | 71 | 24 | +47 | 21 | L3 |
| 4 | Montville Mustangs Gold | 3 | 6 | 1 | 0.300 | 49 | 106 | -57 | 17 | W2 |
| 5 | Sparta Cyclones White | 3 | 7 | 0 | 0.300 | 45 | 71 | -26 | 16 | L1 |
| 6 | Triboro Troopers | 1 | 8 | 0 | 0.111 | 39 | 83 | -44 | 11 | L3 |
| # | Team | W Wins | L Losses | T Ties | PCT Win % | PF Runs For | PA Runs Against | DIFF Differential | PTS Points | Streak |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oakland Braves | 7 | 3 | 1 | 0.636 | 81 | 61 | +20 | 26 | L1 |
| 2 | Prevail | 7 | 4 | 0 | 0.636 | 79 | 70 | +9 | 25 | W4 |
| 3 | North Jersey Pirates | 6 | 4 | 1 | 0.545 | 99 | 71 | +28 | 24 | W2 |
| 4 | Paramus Spartans | 7 | 3 | 0 | 0.700 | 90 | 63 | +27 | 24 | L3 |
| 5 | Clifton Colts Blue | 5 | 4 | 1 | 0.500 | 57 | 56 | +1 | 21 | L2 |
| 6 | Fort Lee | 5 | 5 | 0 | 0.500 | 52 | 56 | -4 | 20 | L1 |
| 7 | Stars Baseball Academy 10s | 3 | 6 | 1 | 0.300 | 57 | 63 | -6 | 17 | L3 |
| 8 | BC Cyclones Red | 2 | 6 | 0 | 0.250 | 29 | 54 | -25 | 12 | L5 |
| 9 | Santos Baseball Adademy | 0 | 8 | 0 | 0.000 | 25 | 77 | -52 | 8 | L8 |
| # | Team | W Wins | L Losses | T Ties | PCT Win % | PF Runs For | PA Runs Against | DIFF Differential | PTS Points | Streak |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rockaway Raiders | 8 | 2 | 1 | 0.727 | 84 | 32 | +52 | 28 | L1 |
| 2 | Parkeast Baseball | 8 | 1 | 1 | 0.800 | 62 | 19 | +43 | 27 | W4 |
| 3 | Fords Falcons | 7 | 4 | 0 | 0.636 | 69 | 51 | +18 | 25 | L1 |
| 4 | Ridge Green | 6 | 3 | 0 | 0.667 | 61 | 47 | +14 | 21 | W2 |
| 5 | Raptors Baseball NJ | 5 | 5 | 0 | 0.500 | 68 | 59 | +9 | 20 | L1 |
| 6 | Wayne Warriors Maroon | 3 | 5 | 0 | 0.375 | 39 | 44 | -5 | 14 | L1 |
| 7 | TCS Blackhawks | 1 | 8 | 0 | 0.111 | 23 | 72 | -49 | 11 | L2 |
| 8 | Diamond Dawgs | 0 | 10 | 0 | 0.000 | 25 | 107 | -82 | 10 | L10 |
| 9 | Lowest Seed | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | — |
Hot Streak
Top Offense
Best Defense
| # | Team | W Wins | L Losses | T Ties | PCT Win % | PF Runs For | PA Runs Against | DIFF Differential | PTS Points | Streak |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wyckoff Raiders Green | 9 | 1 | 1 | 0.818 | 73 | 33 | +40 | 30 | W2 |
| 2 | Paterson Silk City Sluggers | 6 | 4 | 1 | 0.545 | 84 | 65 | +19 | 24 | L1 |
| 3 | Verona Barnstormers | 6 | 5 | 0 | 0.545 | 63 | 63 | 0 | 23 | L1 |
| 4 | Wayne PAL Wolfpack Gold | 7 | 0 | 0 | 1.000 | 60 | 8 | +52 | 21 | W7 |
| 5 | Cedar Grove Panthers | 4 | 6 | 0 | 0.400 | 57 | 71 | -14 | 18 | L1 |
| 6 | Highlands Travel Baseball | 4 | 5 | 0 | 0.444 | 47 | 62 | -15 | 17 | L1 |
| 7 | Clifton Colts Blue | 2 | 8 | 0 | 0.200 | 33 | 62 | -29 | 14 | L1 |
| 8 | Bergenfield Bears | 2 | 8 | 0 | 0.200 | 30 | 67 | -37 | 14 | L4 |
| 9 | Cresskill Cougars | 2 | 5 | 0 | 0.286 | 16 | 32 | -16 | 11 | L4 |
| 10 | Lowest Seed | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | — |
| # | Team | W Wins | L Losses | T Ties | PCT Win % | PF Runs For | PA Runs Against | DIFF Differential | PTS Points | Streak |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Woodbridge Jr Barrons | 10 | 1 | 0 | 0.909 | 127 | 31 | +96 | 31 | W10 |
| 2 | Carteret Nighthawks | 7 | 2 | 1 | 0.700 | 86 | 52 | +34 | 25 | W5 |
| 3 | South Plainfield Pride | 5 | 3 | 2 | 0.500 | 81 | 62 | +19 | 22 | L1 |
| 4 | Jersey Boyz Baseball | 6 | 2 | 0 | 0.750 | 75 | 38 | +37 | 20 | L1 |
| 5 | Warriors | 3 | 3 | 1 | 0.429 | 56 | 39 | +17 | 14 | L1 |
| 6 | Middletown Eagles | 1 | 9 | 0 | 0.100 | 35 | 145 | -110 | 12 | L6 |
| 7 | MC Oilers Gray | 0 | 6 | 0 | 0.000 | 18 | 63 | -45 | 6 | L6 |
| 8 | SI Cadets | 0 | 6 | 0 | 0.000 | 16 | 64 | -48 | 6 | L6 |
| 9 | Lowest Seed | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | — |
| # | Team | W Wins | L Losses | T Ties | PCT Win % | PF Runs For | PA Runs Against | DIFF Differential | PTS Points | Streak |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | North Caldwell Knights White | 9 | 1 | 0 | 0.900 | 98 | 46 | +52 | 28 | L1 |
| 2 | North Newark Wolfpack | 6 | 5 | 0 | 0.545 | 71 | 65 | +6 | 23 | L1 |
| 3 | BGR Renegades | 5 | 6 | 0 | 0.455 | 70 | 76 | -6 | 21 | W3 |
| 4 | NJ Nationals | 6 | 1 | 0 | 0.857 | 74 | 25 | +49 | 19 | L1 |
| 5 | Montclair Bulldogs Gray | 3 | 6 | 0 | 0.333 | 58 | 76 | -18 | 15 | L1 |
| 6 | Cedar Grove Panthers Gold | 2 | 9 | 0 | 0.182 | 48 | 111 | -63 | 15 | L1 |
| 7 | Livingston Green Knights | 2 | 5 | 0 | 0.286 | 36 | 56 | -20 | 11 | L2 |
| 8 | Lowest Seed | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | — |
| # | Team | W Wins | L Losses | T Ties | PCT Win % | PF Runs For | PA Runs Against | DIFF Differential | PTS Points | Streak |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Parsippany RedTails | 8 | 1 | 0 | 0.889 | 74 | 27 | +47 | 25 | W8 |
| 2 | Montville Mustangs Gold | 7 | 2 | 0 | 0.778 | 81 | 46 | +35 | 23 | L1 |
| 3 | Lincoln Park Blue Devils | 7 | 2 | 0 | 0.778 | 84 | 39 | +45 | 23 | W4 |
| 4 | Go The Distance Bulldogs | 4 | 5 | 0 | 0.444 | 78 | 62 | +16 | 17 | L1 |
| 5 | Parsippany RedTails 2 | 3 | 5 | 0 | 0.375 | 58 | 95 | -37 | 14 | L3 |
| 6 | Madison Dodgers Maroon | 2 | 8 | 0 | 0.200 | 52 | 102 | -50 | 14 | L2 |
| 7 | Sabre Baseball | 1 | 9 | 0 | 0.100 | 39 | 95 | -56 | 12 | L7 |
| 8 | Lowest Seed | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | — |
| # | Team | W Wins | L Losses | T Ties | PCT Win % | PF Runs For | PA Runs Against | DIFF Differential | PTS Points | Streak |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PV Junior Hornets | 10 | 0 | 0 | 1.000 | 104 | 47 | +57 | 30 | W10 |
| 2 | Washington Township Falcons | 7 | 3 | 1 | 0.636 | 81 | 67 | +14 | 26 | W5 |
| 3 | New Milford Knights | 7 | 3 | 0 | 0.700 | 81 | 60 | +21 | 24 | L1 |
| 4 | Clifton Colts Maroon | 6 | 4 | 0 | 0.600 | 72 | 64 | +8 | 22 | W3 |
| 5 | PBI Eagles | 4 | 3 | 2 | 0.444 | 85 | 56 | +29 | 19 | L2 |
| 6 | BC Cyclones Navy | 3 | 6 | 1 | 0.300 | 56 | 80 | -24 | 17 | L2 |
| 7 | NJ Tribe | 4 | 5 | 0 | 0.444 | 61 | 62 | -1 | 17 | L1 |
| 8 | Wayne Warriors Blue | 2 | 7 | 1 | 0.200 | 68 | 89 | -21 | 15 | L2 |
| 9 | Oakland Braves | 2 | 7 | 0 | 0.222 | 50 | 81 | -31 | 13 | L6 |
| 10 | Dumont Huskies | 1 | 8 | 1 | 0.100 | 52 | 104 | -52 | 13 | W1 |
| 11 | Lowest Seed | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | — |
| # | Team | W Wins | L Losses | T Ties | PCT Win % | PF Runs For | PA Runs Against | DIFF Differential | PTS Points | Streak |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mountainside Huskies | 9 | 0 | 0 | 1.000 | 97 | 31 | +66 | 27 | W9 |
| 2 | Sayreville Flash Bombers | 6 | 4 | 0 | 0.600 | 130 | 68 | +62 | 22 | W5 |
| 3 | Westfield Blue | 5 | 4 | 0 | 0.556 | 94 | 55 | +39 | 19 | L2 |
| 4 | Montgomery Cougars Green | 4 | 5 | 0 | 0.444 | 66 | 71 | -5 | 17 | W1 |
| 5 | Edison Boys | 0 | 11 | 0 | 0.000 | 17 | 179 | -162 | 11 | L11 |
| # | Team | W Wins | L Losses | T Ties | PCT Win % | PF Runs For | PA Runs Against | DIFF Differential | PTS Points | Streak |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wayne PAL Wolfpack Blue | 8 | 0 | 0 | 1.000 | 92 | 20 | +72 | 24 | W8 |
| 2 | Oakland Braves | 7 | 1 | 0 | 0.875 | 84 | 30 | +54 | 22 | W1 |
| 3 | Ridgewood Raiders Black | 6 | 2 | 0 | 0.750 | 84 | 56 | +28 | 20 | W3 |
| 4 | Woodcliff Lake Warriors | 5 | 1 | 0 | 0.833 | 75 | 18 | +57 | 16 | W5 |
| 5 | Ramsey | 3 | 5 | 0 | 0.375 | 42 | 69 | -27 | 14 | L2 |
| 6 | Bergenfield Bears | 2 | 7 | 0 | 0.222 | 59 | 92 | -33 | 13 | L4 |
| 7 | BC Cyclones Navy | 1 | 9 | 0 | 0.100 | 31 | 118 | -87 | 12 | L9 |
| 8 | Ringwood Raptors Blue | 1 | 7 | 0 | 0.125 | 41 | 98 | -57 | 10 | L1 |
| # | Team | W Wins | L Losses | T Ties | PCT Win % | PF Runs For | PA Runs Against | DIFF Differential | PTS Points | Streak |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PV Junior Hornets | 11 | 0 | 0 | 1.000 | 114 | 31 | +83 | 33 | W11 |
| 2 | New Milford Knights | 7 | 2 | 0 | 0.778 | 75 | 47 | +28 | 23 | L1 |
| 3 | BC Cyclones Grey | 6 | 4 | 0 | 0.600 | 79 | 64 | +15 | 22 | L1 |
| 4 | Ridgewood Raiders Maroon | 4 | 5 | 0 | 0.444 | 78 | 70 | +8 | 17 | L1 |
| 5 | Clifton Colts | 3 | 7 | 0 | 0.300 | 58 | 89 | -31 | 16 | L1 |
| 6 | Ringwood Raptors White | 2 | 7 | 0 | 0.222 | 51 | 86 | -35 | 13 | L2 |
| 7 | ACE Baseball | 1 | 8 | 0 | 0.111 | 46 | 107 | -61 | 11 | L8 |
| # | Team | W Wins | L Losses | T Ties | PCT Win % | PF Runs For | PA Runs Against | DIFF Differential | PTS Points | Streak |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | West New York | 8 | 0 | 0 | 1.000 | 115 | 16 | +99 | 24 | W8 |
| 2 | BGR Beasts | 6 | 4 | 0 | 0.600 | 67 | 78 | -11 | 22 | W1 |
| 3 | NJ Nationals | 5 | 2 | 0 | 0.714 | 74 | 35 | +39 | 17 | W4 |
| 4 | Verona Barnstormers | 4 | 5 | 0 | 0.444 | 77 | 83 | -6 | 17 | L5 |
| 5 | Cedar Grove Panthers | 3 | 7 | 0 | 0.300 | 64 | 119 | -55 | 16 | L1 |
| 6 | North Jersey Giants Red | 0 | 8 | 0 | 0.000 | 40 | 106 | -66 | 8 | L8 |
| # | Team | W Wins | L Losses | T Ties | PCT Win % | PF Runs For | PA Runs Against | DIFF Differential | PTS Points | Streak |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Denville Dragons Blue | 9 | 2 | 0 | 0.818 | 100 | 37 | +63 | 29 | L1 |
| 2 | Diamond Brigade | 9 | 0 | 0 | 1.000 | 104 | 34 | +70 | 27 | W9 |
| 3 | Hackettstown Tigers | 5 | 6 | 0 | 0.455 | 83 | 75 | +8 | 21 | L1 |
