9U

Division

Standings

All Groups
Rankings update automatically
Playoff Spot Wild Card

Central Metro

Hot Streak

Madison Dodgers Gold W6

Top Offense

Stars Baseball 8s 97 PF

Best Defense

Madison Dodgers Gold 14 PA

# Team W Wins L Losses T Ties PCT Win % PF Runs For PA Runs Against DIFF Differential PTS Points Streak
1 Stars Baseball 8s 7 3 0 0.700 97 46 +51 24 W1
2 NISF Hitmen 7 2 0 0.778 83 42 +41 23 L2
3 Madison Dodgers Gold 7 1 0 0.875 66 14 +52 22 W6
4 Oakland Braves Gold 6 3 0 0.667 52 56 -4 21 W2
5 Fighting Owls 5 5 0 0.500 74 56 +18 20 L1
6 Wayne Warriors Maroon 3 7 0 0.300 32 79 -47 16 L1
7 Caldwell Chiefs 2 6 0 0.250 44 67 -23 12 W1
8 Clifton Colts 1 5 0 0.167 22 66 -44 8 L4
9 BC Cyclones White 0 6 0 0.000 24 68 -44 6 L6
10 Lowest Seed tie — pending 0 0 0 0.000 0 0 0 0
11 Highest Seed tie — pending 0 0 0 0.000 0 0 0 0

Continental East

Hot Streak

Long Valley Wolfpack W9

Top Offense

Bridgewater Panthers Red 146 PF

Best Defense

Somerville Scorpions 43 PA

# Team W Wins L Losses T Ties PCT Win % PF Runs For PA Runs Against DIFF Differential PTS Points Streak
1 Long Valley Wolfpack 9 0 0 1.000 136 45 +91 27 W9
2 Somerville Scorpions 8 2 0 0.800 109 43 +66 26 W1
3 Bridgewater Panthers Red 7 3 0 0.700 146 46 +100 24 W6
4 Ridge Black 7 2 0 0.778 113 56 +57 23 W3
5 Upper Deck Elite 4 6 0 0.400 73 97 -24 18 L3
6 Ridge White 3 7 0 0.300 64 140 -76 16 L2
7 Madison Dodgers Maroon 2 5 1 0.250 64 91 -27 13 W1
8 Clark Crusaders (Tague) 1 8 1 0.100 45 176 -131 13 L5
9 Carteret Nighthawks 1 9 0 0.100 70 126 -56 12 L6
10 Lowest Seed tie — pending 0 0 0 0.000 0 0 0 0
11 Highest Seed tie — pending 0 0 0 0.000 0 0 0 0

Continental Metro

Hot Streak

Denville Dragons Blue W4

Top Offense

Fairfield Pirates 126 PF

Best Defense

Denville Dragons Blue 53 PA

# Team W Wins L Losses T Ties PCT Win % PF Runs For PA Runs Against DIFF Differential PTS Points Streak
1 Fairfield Pirates 8 1 1 0.800 126 81 +45 27 W3
2 Denville Dragons Blue 7 3 0 0.700 113 53 +60 24 W4
3 Cedar Grove Panthers 6 3 1 0.600 89 69 +20 23 W4
4 Primetime Black 5 2 3 0.500 99 82 +17 23 W3
5 Weehawken 5 4 0 0.556 76 62 +14 19 L2
6 Hanover Park Hornets Gold 2 8 0 0.200 59 88 -29 14 L3
7 Roseland Jackals 2 8 0 0.200 38 122 -84 14 L3
8 Livingston Knights 1 7 1 0.111 74 117 -43 12 L3
9 Lowest Seed tie — pending 0 0 0 0.000 0 0 0 0
10 Highest Seed tie — pending 0 0 0 0.000 0 0 0 0

Nationa Metro

Hot Streak

Lincoln Park Blue Devils W3

Top Offense

NJ Rampage 111 PF

Best Defense

Wayne PAL Wolfpack 8s 39 PA

# Team W Wins L Losses T Ties PCT Win % PF Runs For PA Runs Against DIFF Differential PTS Points Streak
1 Lincoln Park Blue Devils 6 3 1 0.600 102 80 +22 23 W3
2 PV Junior Hornets 6 4 0 0.600 95 71 +24 22 W1
3 Wayne PAL Wolfpack 8s 6 0 1 0.857 88 39 +49 20 W1
4 NJ Rampage 5 3 1 0.556 111 93 +18 20 L1
5 Wayne Warriors Grey 4 6 0 0.400 95 116 -21 18 W1
6 Montclair Bulldogs Gray 3 5 1 0.333 73 82 -9 16 L1
7 Primetime Blue 2 8 0 0.200 65 130 -65 14 L3

National Metro

Hot Streak

Lincoln Park Blue Devils W3

Top Offense

NJ Rampage 111 PF

Best Defense

Wayne PAL Wolfpack 8s 39 PA

# Team W Wins L Losses T Ties PCT Win % PF Runs For PA Runs Against DIFF Differential PTS Points Streak
1 Lincoln Park Blue Devils 6 3 1 0.600 102 80 +22 23 W3
2 PV Junior Hornets 6 4 0 0.600 95 71 +24 22 W1
3 Wayne PAL Wolfpack 8s 6 0 1 0.857 88 39 +49 20 W1
4 NJ Rampage 5 3 1 0.556 111 93 +18 20 L1
5 Wayne Warriors Grey 4 6 0 0.400 95 116 -21 18 W1
6 Montclair Bulldogs Gray 3 5 1 0.333 73 82 -9 16 L1
7 Primetime Blue 2 8 0 0.200 65 130 -65 14 L3
8 Lowest Seed tie — pending 0 0 0 0.000 0 0 0 0
9 Highest Seed tie — pending 0 0 0 0.000 0 0 0 0

National North

Hot Streak

Wayne Warriors Blue W4

Top Offense

Wayne Warriors Blue 82 PF

Best Defense

Wayne Warriors Blue 35 PA

# Team W Wins L Losses T Ties PCT Win % PF Runs For PA Runs Against DIFF Differential PTS Points Streak
1 Wayne Warriors Blue 6 1 1 0.750 82 35 +47 21 W4
2 Clifton Cubs 5 3 0 0.625 66 57 +9 18 W3
3 PBI Eagles 5 2 0 0.714 57 41 +16 17 W1
4 Dragons Elite White 5 2 0 0.714 75 53 +22 17 W1
5 Legacy Bears 2 7 0 0.222 45 82 -37 13 L4
6 Oakland Braves Blue 1 6 0 0.143 42 73 -31 9 L2
7 NJ Tribe 1 3 1 0.200 22 42 -20 8 L3
8 Lowest Seed tie — pending 0 0 0 0.000 0 0 0 0
9 Highest Seed tie — pending 0 0 0 0.000 0 0 0 0

South

Top Offense

Clark Crusaders (Saluccio) 109 PF

Best Defense

Clark Crusaders (Saluccio) 13 PA

# Team W Wins L Losses T Ties PCT Win % PF Runs For PA Runs Against DIFF Differential PTS Points Streak
1 Clark Crusaders (Saluccio) 9 0 0 1.000 109 13 +96 27 W9
2 Woodbridge Barrons Red 6 3 1 0.600 64 70 -6 23 W1
3 East Brunswick Cubs 8s 6 2 0 0.750 87 33 +54 20 W2
4 Edison Boys 5 5 0 0.500 72 72 0 20 W1
5 Cheesequake Cadets 5 4 0 0.556 76 45 +31 19 L3
6 Manalapan Braves Blue 5 4 0 0.556 72 79 -7 19 L1
7 Marlboro Mustangs 4 3 1 0.500 91 54 +37 17 L1
8 South Brunswick Vikings 3 7 0 0.300 44 97 -53 16 L1
9 East Brunswick Cubs Gray 1 8 0 0.111 59 127 -68 11 W1
10 Fords Falcons 0 6 0 0.000 16 88 -72 6 L7
11 Lowest Seed tie — pending 0 0 0 0.000 0 0 0 0
12 Highest Seed tie — pending 0 0 0 0.000 0 0 0 0